How it works

Season Results

To get a Season result in a discipline, you must enter at least one competition with a maximum of two competitions in a single discipline counting towards your score. If you compete in more than two competitions, we’ll use your best two. If two or more riders get the same score at the end of the season, we’ll use their third result to sort them into position.

Overall Results

Your Overall result is the combination of your Season results – you have to have competed in each discipline at least once to get an Overall.

 

The Results

So, with that in mind, the current standings are:
 

Groms

 

Downhill

Position Name Number Points
1 Fynley Davies 710 100

BoarderX

Position Name Number Points
1 Fynley Davies 710 186
2 Connor Clark 833 177
3 Harry Thomas 711 163
4 Tom Smith 726 70
4 Bradley Sykes 913 70
6 Amy-Rose Wanklyn 705 64
6 Oliver Smith 1006 64

Freestyle

Position Name Number Points
1 Fynley Davies 710 186
2 Harry Thomas 711 147
3 Tom Smith 726 100
4 Josh Hale 963 86
5 Connor Clark 833 77
6 Oliver Smith 1004 70
7 Harry Smith 1006 64

Overall

Position Name Number Points
1 Fynley Davies 710 472

 

Juniors

 

Downhill

Position Name Number Points
1 William Molyneux 495 100
2 Piers Sutton 416 86

BoarderX

Position Name Number Points
1 William Molyneux 495 186
2 Ewan Price 992 141
3 Mark Adams 340 100
4 Morris Mackley 611 86
5 Jamie Murray 991 77
6 Piers Sutton 416 70
6 Kyle Hall 1002 70

Freestyle

Position Name Number Points
1 Will McAuley 994 177
2 William Molyneux 495 147
3 Piers Sutton 416 118
4 Angus MacDonald 765 100
5 Matt Wright 388 86
5 Connor Tyson 575 86
7 Jamie Murray 991 70
8 Will Wright 985 64
8 Ewan Price 992 64
10 Joe Ellison 961 55
11 Dom Brown 843 51
12 Joe Till 842 48

Overall

Position Name Number Points
1 William Molyneux 495 433
2 Piers Sutton 416 274

 

Ladies

 

Downhill

Position Name Number Points
1 Emmeline Thrower 466 186
2 Jenna-Marie Collins 678 100
3 Fiona Cruickshank 707 77
4 Rachel La Roche 494 70

BoarderX

Position Name Number Points
1 Chloe Chew 363 186
1 Fiona Cruickshank 707 186
3 Helena Baker 993 141
4 Rachel La Roche 494 136
5 Jess Thomas 747 129
6 Jenna-Marie Collins 678 70
7 Amy-Rose Wanklyn 705 64

Freestyle

Position Name Number Points
1 Chloe Chew 363 186
2 Jess Thomas 747 156
3 Abbie Carter 283 100
4 Rachel La Roche 494 77
5 Connie Knox 1001 77
6 Jenna-Marie Collins 678 70
7 Amy-Rose Wanklyn 705 64

Overall

Position Name Number Points
1 Rachel La Roche 494 283
2 Jenna-Marie Collins 678 240

 

Masters

 

Downhill

Position Name Number Points
1 Harry Jessop 247 186
2 Phil de Havilland-Hall 23 155
3 Shane Herd 30 141
3 Dave McBean 500 141
5 Lee Campbell 42 118
6 Matt Gaydon 159 112
7 Steve Birkbeck 512 77
8 Raphael La Roche 69 70
8 Dan Wilson 100 70
10 Simon Harwood 167 51
10 Allan Gray 620 51
12 Mark Brosnan 959 48

BoarderX

Position Name Number Points
1 Scott Leadbitter 800 156
2 Michael Braithwaite 715 155
3 Raphael La Roche 69 128
3 Harry Jessop 247 128
5 Rich Sykes 13 110
6 Mark Wells 424 100
7 Flavia Nottalbiovanni 979 86
8 Phil de Havilland-Hall 23 77
9 Matt Gaydon 159 70
10 Sam Cooke 969 59
11 Simon Harwood 167 55
12 Adrian Price 745 48
12 Jason Hall 1003 48
14 James Morris 795 45
15 Owen Roberts 1000 43
16 Chris Perrin 990 41

Freestyle

Position Name Number Points
1 Raph La Roche 69 186
1 Harry Jessop 247 186
3 Rich Sykes 13 77
4 John Cannell 650 70

Overall

Position Name Number Points
1 Harry Jessop 247 500
2 Raphael La Roche 69 384

 

Seniors

 

Downhill

Position Name Number Points
1 Mark Sewell 696 177
2 Morgan Price 406 170
3 Josh Campbell 135 136
4 Matt Dougal 703 102
5 Mark Hale 162 86
5 Michael Evans 848 86
7 Zak Campbell 83 70
8 Jamie Everitt 470 64
8 George Williams 929 64
10 Jack Eade 709 55
10 Thomas Holt 750 55
12 Geoffrey Langrish 858 51
12 Sam Smith 876 51
14 George Pollard 52 48
15 Tim Edwards 811 45
16 Dale Goodwin 868 41

BoarderX

Position Name Number Points
1 Teige Stewart 333 151
2 Alex Smith 950 145
3 Simon Neck 175 134
3 Mark Sewell 696 134
5 Micky Morris 612 125
5 James Hirst 803 125
7 Graham Wedderburn 441 118
8 Jethro Lomas 615 88
9 Mark Hale 162 86
10 Matt Dougal 703 78
10 Jack Eade 709 78
12 Andy Dumelow 226 77
13 Aiden Beamish 469 55
13 Matt Humphrey 614 55
15 Michael Evans 848 48
16 Ashley Mulholland 640 45
17 George Williams 929 43
18 Connor Smout 970 41
19 Sam Senior 980 39
20 Alex Nash 660 35
21 Dale Goodwin 868 34

Freestyle

Position Name Number Points
1 Micky Morris 612 164
2 Daf Price 962 163
3 Aiden Beamish 469 147
4 Ed Richardson 304 100
5 Mark Hale 162 86
6 Andy Dumelow 226 70
7 George Williams 929 59
8 Connor Smout 970 55
9 Adam Conacher 1005 51
10 Matt Humphrey 614 48
11 James Hirst 803 45
12 Jethro Lomas 615 43
13 Sam Senior 980 41
14 Matt Dougal 703 39
15 Sam Smith 876 37

Overall

Position Name Number Points
1 Mark Hale 162 258
2 Matt Dougal 703 219
3 George Williams 929 166

 

Pro

 

Downhill

Position Name Number Points
1 Matt Brind 17 200
2 James Wanklyn 142 172
3 Beiran Stelzer-Martlew 228 154
4 Grove Sykes 225 70
4 Mark Adams 340 70
6 Tom Donaldson 101 64
7 Sam Coe 122 59
8 Ant Wilson 77 55
9 Dunstan Langrish 187 51
10 Simon Neck 175 48

BoarderX

Position Name Number Points
1 Matt Brind 17 177
1 Tom Donaldson 101 177
3 James Wanklyn 142 172
4 Beiran Stelzer-Martlew 228 129
5 Ben Wanklyn 107 128
6 Amon Shaw 440 70
7 Jonny Wheeler 828 59
8 Andy Brind 422 55
9 Leon Dove 216 51

Freestyle

Position Name Number Points
1 Matt Brind 17 200
2 James Wanklyn 142 172
3 Emlyn Bainbridge 520 147
4 Ben Wanklyn 107 119
5 Tom Donaldson 101 115
6 Andy Brind 422 114
7 Ben Searle 713 77
8 Mark Adams 340 70
9 Jonny Wheeler 828 59
10 Amon Shaw 440 51

Overall

Position Name Number Points
1 Matt Brind 17 577
2 James Wanklyn 142 516
3 Tom Donaldson 101 356