Downhill

 

Groms

Position Name Number Fastest Time
1 Fynley Davies 710 00:55.05

 

Juniors

Position Name Number Fastest Time
1 Jack Dudley 415 00:39.70
2 William Molyneux 495 00:40.72
3 Morris Mackley 611 00:53.75
4 Piers Sutton 416 00:55.09

 

Ladies

Position Name Number Fastest Time
1 Emmeline Thrower 466 00:52.73

 

Masters

Position Name Number Fastest Time
1 Mark Peck 310 00:40.19
2 Harry Jessop 247 00:41.33
3 Matt Gaydon 159 00:45.27
4 Shane Herd 30 00:45.53
5 Neil Hemming 16 00:48.89
6 Sam Cook 969 00:56.10
7 Raphael La Roche 69 00:57.31
8 James Morris 795 00:59.14

 

Seniors

Position Name Number Fastest Time
1 Connor Smout 970 00:37.03
2 Jonny Wheeler 828 00:40.84
3 Ernesto Della Torre 5 00:44.10
4 Will Wright 985 00:52.00
5 Dale Goodwin 868 01:09.02

 

Pro

Position Name Number Fastest Time
1 Matt Brind 17 00:33.97
2 Beiran Martlew 228 00:35.28
3 James Wanklyn 142 00:36.39
4 Ben Wanklyn 107 00:38.00
5 Tom Donaldson 101 00:39.30