We’re now half way through the 2014 UK Series, and here’s how the Season, Overall and Team Challenge results are unfolding!
All the Season results are out of 200, the Overalls are out of 600. For the Team Challenge the Season results are out of 1000 and the Overall is out of 3000.
How’s your favourite rider and team doing?

Groms

 

Downhill

Position Name Number Points
1 Matt Beletatti 312 100
2 Fynley Davies 710 86
3 Harry Thomas 711 77
4 Bradley Sykes 913 70

 

BoarderX

Position Name Number Points
1 Fynley Davies 710 186
2 Matt Beletatti 312 163
3 Harry Thomas 711 147
4 Bradley Sykes 913 134
5 Josh Hale 963 100
6 Koby Humble 9 59

 

Freestyle

Position Name Number Points
1 Fynley Davies 710 177
1 Josh Hale 963 177
3 Harry Thomas 711 172
4 Matt Beletatti 312 77

 

Overall

Position Name Number Points
1 Fynley Davies 710 449
2 Harry Thomas 711 396
3 Matt Beletatti 312 340

 

Juniors

 

Downhill

Position Name Number Points
1 William Molyneux 495 200
2 Jack Dudley 415 172
3 Morris Mackley 611 77
4 Piers Sutton 416 70
5 Connor Clark 833 64
6 Ewan Price 992 59

 

BoarderX

Position Name Number Points
1 William Molyneux 495 200
2 Morris Mackley 611 163
3 Piers Sutton 416 147
4 Connor Clark 833 134
5 Jack Dudley 415 86
6 Ewan Price 992 59

 

Freestyle

Position Name Number Points
1 William Molyneux 495 200
2 Piers Sutton 416 156
3 Connor Clark 833 86
4 Jack Dudley 415 77
5 Ewan Price 992 64
6 Morris Mackley 611 59

 

Overall

Position Name Number Points
1 William Molyneux 495 600
2 Piers Sutton 416 373
3 Jack Dudley 415 335
4 Morris Mackley 611 299
5 Connor Clark 833 284
6 Ewan Price 992 182

 

Ladies

 

Downhill

Position Name Number Points
1 Emmeline Thrower 466 100
1 Jess Thomas 747 100
3 Rachel La Roche 494 86

 

BoarderX

Position Name Number Points
1 Jess Thomas 747 186
2 Rachel La Roche 494 163
3 Chloe Chew 363 100
4 Connie Knox 1001 70
5 Amy-Rose Wanklyn 705 64

 

Freestyle

Position Name Number Points
1 Suzie Hale 103 170
2 Amy-Rose Wanklyn 705 163
3 Jess Thomas 747 100
4 Rachel La Roche 494 86

 

Overall

Position Name Number Points
1 Jess Thomas 747 386
2 Rachel La Roche 494 335

 

Masters

 

Downhill

Position Name Number Points
1 Harry Jessop 247 186
2 Mark Hale 162 177
3 Dave McBean 500 136
4 Scott Leadbitter 800 119
5 Dan Watson 326 86
6 Shane Herd 30 70
6 Bogdan Rusu 420 70
8 Craig Popplewell 236 64
9 Allan Gray 620 59
10 Rich Sykes 13 55
11 Phil de Havilland-Hall 23 51
11 Raphael La Roche 69 51
13 Duncan Clearly 145 48
13 Chris ‘Pigyd’ Perrin 990 48
15 Andrew Humble 801 45

 

BoarderX

Position Name Number Points
1 Harry Jessop 247 170
2 Mark Hale 162 155
3 Raphael La Roche 69 132
4 Rich Sykes 13 118
5 Daniel Kernahan 971 118
6 Scott Leadbitter 800 102
7 Chris ‘Pigyd’ Perrin 990 88
8 Leon Dove 75 86
9 Stuart Ibinson 230 86
10 Dan Watson 326 86
11 Bogdan Rusu 420 77
12 Phil de Havilland-Hall 23 64
13 Stephen Morris 95 64
14 Adam Hale 973 48
15 James Morris 795 43

 

Freestyle

Position Name Number Points
1 Mark Hale 162 186
1 Bogdan Rusu 420 186
3 Harry Jessop 247 154
4 Raphael La Roche 69 70
4 Phil de Havilland-Hall 23 70
6 Scott Leadbitter 800 64

 

Overall

Position Name Number Points
1 Mark Hale 162 518
2 Harry Jessop 247 510
3 Bogdan Rusu 420 333
4 Scott Leadbitter 800 285
5 Raphael La Roche 69 253
6 Phil de Havilland-Hall 23 185

 

Andre La Roche Memorial Trophy

Position Name Number Points
1 Mark Hale 162 518
2 Harry Jessop 247 510
3 Bogdan Rusu 420 333
4 Scott Leadbitter 800 285
5 Raphael La Roche 69 253
6 Phil de Havilland-Hall 23 185
7 Rich Sykes 13 173
8 Dan Watson 326 172
9 Dave McBean 500 136
9 Chris ‘Pigyd’ Perrin 990 136
11 Daniel Kernahan 971 118
12 Leon Dove 75 86
12 Stuart Ibinson 230 86
14 Shane Herd 30 70
15 Stephen Morris 95 64
15 Craig Popplewell 236 64
17 Allan Gray 620 59
18 Duncan Clearly 145 48
18 Adam Hale 973 48
20 Andrew Humble 801 45
21 James Morris 795 43

 

Seniors

 

Downhill

Position Name Number Points
1 Andy Dumelow 226 156
2 Jonny Wheeler 828 145
3 Graham Wedderburn 441 141
4 Dale Goodwin 868 110
5 Josh Campbell 135 100
5 Aiden Beamish 469 100
7 Connor Smout 970 77
8 Angus MacDonald 765 70
9 Matt Humphrey 614 64
10 Jethro Lomas 615 59
11 Cameron Hopkin 425 51
11 Matt Haywood 7 51
13 Steve Lea 426 48
14 Tom Struthers 427 45

 

BoarderX

Position Name Number Points
1 Andy Dumelow 226 200
2 Ashley Mulholland 640 156
3 Graham Wedderburn 441 154
4 Ed Richardson 304 145
5 Aiden Beamish 469 134
6 Jonny Wheeler 828 115
7 Nathan Scott 974 110
8 James Hirst 803 103
9 Matt Humphrey 614 55
10 Alex Nash 660 48
11 Tim Edwards 811 45
11 Will Wright 985 45
13 Jethro Lomas 615 43
13 Josh Buckland 935 43
15 Matt Haywood 7 41
16 Chloe Chew 363 39
17 Michael Evans 848 37
18 Dale Goodwin 868 35

 

Freestyle

Position Name Number Points
1 Ashley Mulholland 640 186
2 Ed Richardson 304 163
3 Graham Wedderburn 441 123
4 Angus MacDonald 765 100
5 Connor Tyson 575 77
6 Andy Dumelow 226 70
6 Aiden Beamish 469 70
8 Will Fox 272 64

 

Overall

Position Name Number Points
1 Andy Dumelow 226 426
2 Graham Wedderburn 441 418
3 Aiden Beamish 469 304

 

Pro

 

Downhill

Position Name Number Points
1 Matt Brind 17 186
2 Beiran Martlew 228 177
3 Mark Adams 340 147
4 James Wanklyn 142 86
5 Tom Donaldson 101 64
6 Andy Brind 422 59

 

BoarderX

Position Name Number Points
1 Matt Brind 17 200
2 James Wanklyn 142 156
3 Jack Chew 98 154
4 Alex Smith 950 150
5 Tom Donaldson 101 114
6 Mark Adams 340 109
7 Andy Brind 422 102
8 Mark ‘Skully’ Sullivan 116 70
9 Ben Wanklyn 107 59
10 Teige Stewart 333 55
11 Beiran Martlew 228 48
12 Leon Dove 75 43
13 Bogdan Rusu 420 41

 

Freestyle

Position Name Number Points
1 Matt Brind 17 200
2 Emlyn Bainbridge 520 156
3 James Wanklyn 142 154
4 Mark Adams 340 145
5 Andy Brind 422 125
6 Tom Donaldson 101 103
7 Ben Wanklyn 107 64
7 Alex Smith 950 64
9 Matt Wright 388 51

 

Overall

Position Name Number Points
1 Matt Brind 17 586
2 Mark Adams 340 401
3 James Wanklyn 142 396
4 Andy Brind 422 286
5 Tom Donaldson 101 281

 

Team Challenge

 

Downhill

Position Team Points
1 Hale’s A Team 882
2 The ATBA-UK Team 588
3 Ironside’s 477
4 NEAT Boarders 416
5 Trampa Boards 390
6 Hale’s Force One 357
7 Stiched Boards 196

 

BoarderX

Position Team Points
1 Hale’s A Team 888
2 Ironside’s 845
3 Another World 775
4 Trampa Boards 705
5 Hale’s Force One 490
6 NEAT Boarders 456
7 The ATBA-UK Team 443
8 Stiched Boards 238

 

Freestyle

Position Team Points
1 Hale’s A Team 958
2 Ironside’s 734
3 Trampa Boards 676
4 Hale’s Force One 391
5 NEAT Boarders 257
6 Another World 250
7 The ATBA-UK Team 154

 

Overall

Position Team Points
1 Hale’s A Team 2728
2 Ironside’s 2056
3 Trampa Boards 1771
4 Hale’s Force One 1238
5 The ATBA-UK Team 1185
6 NEAT Boarders 1129