Pro
Position | Name | Number | Time |
---|---|---|---|
1 | Mark Adams | 340 | 2 Mins 40 Secs |
2 | Bieran Martlew | 228 | 2 Mins 55 Secs |
3 | Angus MacDonald | 765 | 3 Mins |
Seniors
Position | Name | Number | Time |
---|---|---|---|
1 | Mark Sewell | 696 | 2 Mins 28 Secs |
2 | Simon Neck | 145 | 3 Mins 15 Secs |
3 | Mark Hale | 162 | 3 Mins 32 Secs |
4 | Dale Goodwin | 868 | 5 Mins 50 Secs |
5 | Matt Dougal | 703 | DNF |
Masters
Position | Name | Number | Time |
---|---|---|---|
1 | Harry Jessop | 247 | 2 Mins 51 Secs |
2 | Dave McBean | 500 | 3 Mins 20 Secs |
3 | Phil de Havilland-hall | 23 | 3 Mins 32 Secs |
4 | Allan Gray | 620 | 5 Mins 21 Secs |
Ladies
Position | Name | Number | Time |
---|---|---|---|
1 | Jenna Collins | 678 | 9 Mins 25 Secs |
Juniors
Position | Name | Number | Time |
---|---|---|---|
1 | Jack Dudley | 415 | 3 Mins 38 Secs |
2 | William Molyneux | 495 | 4 Mins 12 Secs |
3 | Piers Sutton | 416 | 4 Mins 41 Secs |
Groms
Position | Name | Number | Time |
---|---|---|---|
1 | Finley Davies | 710 | |
1 | Harry Thomas | 711 | |
2 | Connor Clark | 833 |