Pro

Position Name Number Time
1 Matt Brind 17 35 Secs
2 James Wanklyn 142 36 Secs
3 Bieran Martlew 228 36 Secs
4 Mark Adams 340 37 Secs
5 Tom Donaldson 101 39 Secs
6 Sam Coe 122 39 Secs
7 Ant Wilson 77 41 Secs
8 Dunstan Langrish 187 44 Secs
9 Simon Neck 175 45 Secs

 

Seniors

Position Name Number Time
1 Mark Sewell 696 41 Secs
2 Mark Hale 162 41 Secs
3 Josh Campbell 135 45 Secs
4 Morgan Price 406 45 Secs
5 Jamie Everitt 470 45 Secs
6 Matt Dougal 703 57 Secs
7 Thomas Holt 750 1 Min
8 Geoffery Langrish 858 1 Min 09 Secs

 

Masters

Position Name Number Time
1 Phil de Havilland-hall 23 40 Secs
2 Harry Jessop 247 40 Secs
3 Steve Birkbeck 512 44 Secs
4 Raph La Roche 69 45 Secs
5 Shane Herd 30 47 Secs
6 Lee Campbell 142 47 Secs
7 Dave McBean 500 49 Secs
8 Allan Gray 620 50 Secs
9 Matt Gaydon 159 DNF
9 Ade McMordick 468 DNF
9 Mark Brosnan 959 DNF

 

Ladies

Position Name Number Time
1 Jenna Collins 678 57 Secs
2 Emmeline Thrower 466 58 Secs
3 Fiona Cruickshank 707 1 Min 1 Sec
4 Rachel La Roche 494 1 Min 08 Secs

 

Juniors

Position Name Number Time
1 William Molyneux 495 43 Secs
2 Piers Sutton 416 1 Min 07 Secs

 

Groms

Position Name Number Time
1 Finley Davies 710 1 Min 11 Secs