After cancelling UKC20 and having to reschedule UKC21 due to COVID-19, it was fantastic to finally get the community together for UKC21. Hosted by Harthill Adventure Park for the last time before they close their doors for good, the UKC21 provided spectacular riding and an emotional weekend for all. Some old and favourite faces came out of the woodwork to join in the competition and celebration and Harthill was given given the farewell it deserved.
On the competitive side, Sonnie Dibben made a cleansweep in the Seniors category while Beiran Martlew managed to hold off Nathan Jenkins in a fierce battle for the Masters title, given Beiran his second in a row by only one point.
In the Pro category, the absence of Matt Brind left James Wanklyn, Andy Brind and Ben Wanklyn finely poised for a tight fight for the Overall. Ben dominated Saturday to get off to a perfect start and managed to just hold on through the Sunday to win a maiden Pro Overall title ahead of his older brother, the 2018 champion, James Wanklyn.
The Andre La Roche Memorial Trophy was repurposed by Raph La Roche and will no longer be awarded to the Masters Overall Champion, but awarded to the Master who most embodies the spirit with which Andre approached mountainboarding, Scott Leadbitter was awarded the Andre La Roche Memorial Trophy for 2021.
Full results for all disciplines below. Overall results are calculated by combining a rider’s results in all three disciplines.
BoarderX – Final Results
Ladies
Position | Name | Number |
---|---|---|
1 | Sarah Jones | 359 |
Masters
Position | Name | Number |
---|---|---|
1 | Beiran Martlew | 228 |
2 | Nathan Jenkins | 331 |
3 | Lisa Mclernon | 361 |
4 | Myles Hillier | 14 |
5 | Harry Jessop | 247 |
6 | Alex Nash | 660 |
7 | Graham Wedderburn | 441 |
8 | Paul Butler | 555 |
9 | Andy Dumelow | 226 |
10 | Guillaume Simonin | 669 |
11 | Andrew Humble | 801 |
12 | James Morris | 795 |
13 | Scott Leadbitter | 800 |
14 | Nathan Scott | 974 |
15 | Stuart Ibinson | 230 |
Ashley Lund
Seniors
Position | Name | Number |
---|---|---|
1 | Sonnie Dibben | 26 |
2 | Aiden Beamish | 469 |
3 | Seb Cox | 48 |
4 | Josh Hale | 963 |
5 | Piers Sutton | 416 |
6 | Connor Clark | 833 |
7 | Joshua Holmes | 854 |
8 | Koby Humble | 9 |
9 | Oliver Carins | 352 |
Pro
Position | Name | Number |
---|---|---|
1 | Ben Wanklyn | 107 |
2 | James Wanklyn | 142 |
3 | Renny Myles | 381 |
4 | Robbie Kinsey | 185 |
5 | Andy Brind | 3 |
6 | Connor Smout | 970 |
7 | Will Fox | 272 |
8 | Jack Dudley | 415 |
9 | Emlyn Bainbridge | 520 |
10 | Dan Watson | 326 |
11 | Ashley Mulholland | 640 |
Downhill
Masters
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Beiran Martlew | 228 | 00:43.85 |
2 | Nathan Jenkins | 331 | 00:44.42 |
3 | Andy Dumelow | 226 | 00:46.04 |
4 | Harry Jessop | 247 | 00:46.08 |
5 | Graham Wedderburn | 441 | 00:46.82 |
6 | Guillaume Simonin | 669 | 00:49.97 |
7 | Scott Leadbitter | 800 | 00:51.28 |
8 | Lisa Mclernon | 361 | 00:53.57 |
9 | Andrew Humble | 801 | 01:08.17 |
Seniors
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Sonnie Dibben | 26 | 00:44.38 |
2 | William Molyneux | 495 | 00:46.31 |
3 | Connor Clark | 833 | 00:47.06 |
4 | Aiden Beamish | 469 | 00:47.51 |
5 | Koby Humble | 9 | 01:04.19 |
Pro
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Ben Wanklyn | 107 | 00:40.97 |
2 | Connor Smout | 970 | 00:41.57 |
3 | James Wanklyn | 142 | 00:42.75 |
4 | Emlyn Bainbridge | 520 | 00:43.18 |
5 | Andy Brind | 3 | 00:43.85 |
6 | Will Fox | 272 | 00:45.36 |
7 | Renny Myles | 381 | 00:45.84 |
8 | Ashley Mulholland | 640 | 00:52.70 |
9 | Tom Reese | 24 | 01:10.16 |
Freestyle
Masters
Position | Name | Number |
---|---|---|
1 | Peter Hills | 182 |
2 | Nathan Jenkins | 331 |
3 | Myles Hillier | 14 |
4 | Lisa Mclernon | 361 |
5 | Andy Dumelow | 226 |
6 | Beiran Martlew | 228 |
7 | Daf Price | 962 |
8 | Graham Wedderburn | 441 |
9 | Andrew Humble | 801 |
10 | Scott Leadbitter | 800 |
Seniors
Position | Name | Number |
---|---|---|
1 | Sonnie Dibben | 26 |
2 | Aiden Beamish | 469 |
3 | Jamie Chilles | 350 |
4 | William Molyneux | 495 |
5 | Matt Humphrey | 614 |
6 | Connor Clark | 833 |
Pro
Position | Name | Number |
---|---|---|
1 | Andy Brind | 3 |
2 | James Wanklyn | 142 |
3 | Mark Adams | 340 |
4 | Renny Myles | 381 |
5 | Emlyn Bainbridge | 520 |
6 | Ben Wanklyn | 107 |
7 | Angus MacDonald | 765 |
8 | Connor Smout | 970 |
9 | Ashley Mulholland | 640 |
Overall
Masters
Position | Name | Number | Points |
---|---|---|---|
1 | Beiran Martlew | 228 | 259 |
2 | Nathan Jenkins | 331 | 258 |
3 | Lisa Mclernon | 361 | 198 |
4 | Andy Dumelow | 226 | 189 |
5 | Graham Wedderburn | 441 | 170 |
6 | Scott Leadbitter | 800 | 142 |
7 | Andrew Humble | 801 | 142 |
Seniors
Position | Name | Number | Points |
---|---|---|---|
1 | Sonnie Dibben | 26 | 300 |
2 | Aiden Beamish | 469 | 242 |
3 | Connor Clark | 833 | 195 |
Pro
Position | Name | Number | Points |
---|---|---|---|
1 | Ben Wanklyn | 107 | 259 |
2 | James Wanklyn | 142 | 249 |
3 | Andy Brind | 3 | 228 |
4 | Renny Myles | 381 | 202 |
5 | Connor Smout | 970 | 196 |
6 | Emlyn Bainbridge | 520 | 182 |
7 | Ashley Mulholland | 640 | 142 |