Hosted by Harthill Adventure Park, great weather and the return of some classic riders were just two ingredients that made such a memorable UK Championships.
Matt Brind made up for illness in 2018 to take his 10th top tier Overall UK Champion Title while Beiran Martlew dominated the Masters in his first year in the category to take home the Andre La Roche Memorial Trophy. The hosts, Harthill Adventure Park, claimed the Team Challenge Trophy for an 8th consecutive year.
Full results for all disciplines and the Team Challenge below. Overall results are calculated by combining a rider’s results in all three disciplines.
BoarderX
Ladies
Position | Name | Number |
---|---|---|
1 | Aya Eiffel | 339 |
2 | Annabel Owens | 665 |
Masters
Position | Name | Number |
---|---|---|
1 | Beiran Martlew | 228 |
2 | Nicky Geerse | 136 |
3 | Nathan Jenkins | 331 |
4 | Nigel de Grey | 78 |
5 | Leon Dove | 75 |
6 | Neil Kimmins | 995 |
7 | Gareth Reid-Prescott | 344 |
8 | Scott Leadbitter | 800 |
9 | Stuart Ibinson | 230 |
10 | Stephen Morris | 95 |
11 | Dave Compton | 156 |
12 | Raphael La Roche | 69 |
13 | Andrew Humble | 801 |
14 | James Cairns | 329 |
15 | Michael Sutton | 996 |
16 | James Morris | 795 |
17 | Ashley Lund | 221 |
Seniors
Position | Name | Number |
---|---|---|
1 | Jack Dudley | 415 |
2 | Rhys Crilley | 43 |
3 | Jamie Chilles | 350 |
4 | Ed Richardson | 304 |
5 | Will Fox | 272 |
6 | Matt Humphrey | 614 |
7 | Myles Hillier | 14 |
8 | Sam Frost | 56 |
9 | Connor Clark | 833 |
10 | Sonnie Dibben | 26 |
11 | Joshua Holmes | 854 |
12 | Adam Conacher | 540 |
13 | Max Rye | 32 |
14 | Dom Brown | 843 |
15 | Angus MacDonald | 765 |
16 | Koby Humble | 9 |
17 | Adam Studholme | 421 |
Pro
Position | Name | Number |
---|---|---|
1 | Matt Brind | 17 |
2 | Ben Wanklyn | 107 |
3 | James Wanklyn | 142 |
4 | Connor Smout | 970 |
5 | Ashley Mulholland | 640 |
6 | Andy Brind | 3 |
Downhill
Ladies
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Aya Eiffel | 339 | 06:14.72 |
Masters
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Beiran Martlew | 228 | 00:45.46 |
2 | Nicky Geerse | 136 | 00:46.20 |
3 | Harry Jessop | 247 | 00:48.34 |
4 | Nigel de Grey | 78 | 00:48.79 |
5 | Dave Compton | 156 | 00:49.38 |
6 | Raphael La Roche | 69 | 00:59.27 |
7 | Neil Kimmins | 995 | 01:05.70 |
8 | Mat Lunt | 183 | 01:16.42 |
Seniors
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Sonnie Dibben | 26 | 00:45.48 |
2 | Jack Dudley | 415 | 00:46.58 |
3 | Sam Frost | 56 | 00:46.74 |
4 | Rhys Crilley | 43 | 00:47.21 |
5 | Will Fox | 272 | 00:47.24 |
6 | Matt Humphrey | 614 | 00:47.69 |
7 | Jamie Chilles | 350 | 00:48.40 |
8 | Jethro Lomas | 615 | 00:48.87 |
9 | Adam Conacher | 540 | 00:49.53 |
10 | Daf Price | 962 | 00:50.27 |
11 | Joshua Holmes | 854 | 00:50.41 |
12 | Connor Clark | 833 | 00:51.73 |
13 | Ben Rye | 4 | 01:06.87 |
Pro
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Matt Brind | 17 | 00:42.31 |
2 | James Wanklyn | 142 | 00:42.32 |
3 | Andy Brind | 3 | 00:42.87 |
4 | Ben Wanklyn | 107 | 00:43.11 |
5 | Connor Smout | 970 | 00:45.91 |
Freestyle
Ladies
Position | Name | Number |
---|---|---|
1 | Bobbi Dibben | 207 |
2 | Aya Eiffel | 339 |
Masters
Position | Name | Number |
---|---|---|
1 | Beiran Martlew | 228 |
2 | Nigel de Grey | 78 |
3 | Raphael La Roche | 69 |
Seniors
Position | Name | Number |
---|---|---|
1 | Mark Adams | 340 |
2 | Adam Conacher | 540 |
3 | Angus MacDonald | 765 |
4 | Will Fox | 272 |
5 | Jack Dudley | 415 |
6 | Jamie Chilles | 350 |
7 | Myles Hillier | 14 |
8 | Sonnie Dibben | 26 |
9 | Matt Humphrey | 614 |
10 | Rhys Crilley | 43 |
11 | Sam Frost | 56 |
12 | Joshua Holmes | 854 |
13 | Nathan Scott | 974 |
14 | Connor Clark | 833 |
Pro
Position | Name | Number |
---|---|---|
1 | Matt Brind | 17 |
2 | Andy Brind | 3 |
3 | James Wanklyn | 142 |
4 | Connor Smout | 970 |
5 | Ben Wanklyn | 107 |
Overall
Ladies
Position | Name | Number | Points |
---|---|---|---|
1 | Aya Eiffel | 339 | 286 |
Masters – Andre La Roche Memorial Trophy
Position | Name | Number | Points |
---|---|---|---|
1 | Beiran Martlew | 228 | 300 |
2 | Nigel de Grey | 78 | 226 |
3 | Raphael La Roche | 69 | 177 |
4 | Nicky Geerse | 136 | 172 |
5 | Neil Kimmins | 995 | 114 |
6 | Dave Compton | 156 | 107 |
7 | Nathan Jenkins | 331 | 77 |
7 | Harry Jessop | 247 | 77 |
9 | Leon Dove | 75 | 64 |
10 | Gareth Reid-Prescott | 344 | 55 |
11 | Scott Leadbitter | 800 | 51 |
11 | Mat Lunt | 183 | 51 |
13 | Stuart Ibinson | 230 | 48 |
14 | Stephen Morris | 95 | 45 |
15 | Andrew Humble | 801 | 39 |
16 | James Cairns | 329 | 37 |
17 | Michael Sutton | 996 | 35 |
18 | James Morris | 795 | 34 |
19 | Ashley Lund | 221 | 33 |
Seniors
Position | Name | Number | Points |
---|---|---|---|
1 | Jack Dudley | 415 | 250 |
2 | Rhys Crilley | 43 | 201 |
3 | Will Fox | 272 | 198 |
4 | Sonnie Dibben | 26 | 196 |
5 | Jamie Chilles | 350 | 191 |
6 | Adam Conacher | 540 | 175 |
7 | Sam Frost | 56 | 171 |
8 | Matt Humphrey | 614 | 166 |
9 | Joshua Holmes | 854 | 127 |
10 | Connor Clark | 833 | 126 |
Pro
Position | Name | Number | Points |
---|---|---|---|
1 | Matt Brind | 17 | 300 |
2 | James Wanklyn | 142 | 240 |
3 | Andy Brind | 3 | 222 |
4 | Ben Wanklyn | 107 | 220 |
5 | Connor Smout | 970 | 204 |
Team Challenge
Position | Team | Points |
---|---|---|
1 | Harthill | 1238 |
2 | Trampa | 1125 |
3 | BFC | 1104 |