The Team Challenge lets mountainboard teams and clubs go head to head in BoarderX, Freestyle, and Downhill competitions to see who’s the best.
Downhill
Position | Team | Points |
---|---|---|
1 | PU ATB | 713 |
2 | Team BAD | 667 |
3 | Hale’s | 593 |
3 | Ironside’s | 567 |
5 | The ATBA Team | 513 |
6 | Knockhill | 86 |
7 | Ride The Hill | 64 |
BoarderX
Position | Team | Points |
---|---|---|
1 | Hale’s | 890 |
2 | Ironside’s | 875 |
3 | PU ATB | 494 |
3 | NEAT Boarders | 431 |
5 | The ATBA Team | 308 |
6 | Knockhill | 303 |
7 | Team BAD | 199 |
8 | Another World | 196 |
9 | Ride The Hill | 98 |
10 | Bugs | 70 |
Freestyle
Position | Team | Points |
---|---|---|
1 | Ironside’s | 894 |
1 | Hale’s | 798 |
3 | Bugs | 447 |
4 | Ride The Hill | 350 |
5 | Knockhill | 306 |
6 | The ATBA Team | 263 |
6 | The Bitches | 263 |
8 | PU ATB | 109 |
9 | NEAT Boarders | 70 |
Overall
Position | Team | Points |
---|---|---|
1 | Ironside’s | 2336 |
2 | Hale’s | 2281 |
3 | PU ATB | 1316 |
4 | The ATBA Team | 1084 |
5 | Knockhill | 695 |
6 | Ride The Hill | 512 |