How it works

Season Results

To get a Season result in a discipline, you must enter at least one competition with a maximum of two competitions in a single discipline counting towards your score. If you compete in more than two competitions, we’ll use your best two. If two or more riders get the same score at the end of the season, we’ll use their third result to sort them into position.

Overall Results

Your Overall result is the combination of your Season results – you have to have competed in each discipline at least once to get an Overall.

 

The Results

So, with that in mind, the final standings after the 2013 season are:
 

Groms

 

Downhill

Position Name Number Points
1 Fynley Davies 710 200
2 Harry Thomas 711 86
3 Connor Clark 833 77

Boardercross

Position Name Number Points
1 Fynley Davies 710 200
2 Connor Clark 833 177
3 Harry Thomas 711 172
4 Amy-Rose Wanklyn 705 141
5 Bradley Sykes 913 70
5 Tom Smith 726 70
7 Harry Smith 1006 64

Freestyle

Position Name Number Points
1 Fynley Davies 710 200
2 Harry Thomas 711 163
3 Josh Hale 963 163
4 Tom Smith 726 100
5 Connor Clark 833 77
6 Oliver Smith 1004 70
7 Harry Smith 1006 64

Overall

Position Name Number Points
1 Fynley Davies 710 600
2 Harry Thomas 711 421
3 Connor Clark 833 331

 

Juniors

 

Downhill

Position Name Number Points
1 William Molyneux 495 200
2 Jack Dudley 1118 170
3 Piers Sutton 416 163
4 Angus MacDonald 765 86
5 Cameron Hopkins 997 64

Boardercross

Position Name Number Points
1 William Molyneux 495 186
2 Jamie Murray 991 154
3 Morris Mackley 611 150
4 Ewan Price 992 141
5 Piers Sutton 416 129
6 Mark Adams 340 100
6 Matt Wright 388 100
8 Angus MacDonald 765 70
8 Kyle Hall 1002 70

Freestyle

Position Name Number Points
1 Angus MacDonald 765 200
2 Will McAuley 994 177
3 Matt Wright 388 172
4 William Molyneux 495 147
5 Jamie Murray 991 134
6 Piers Sutton 416 118
7 Connor Tyson 575 86
8 Will Wright 985 64
8 Ewan Price 992 64
10 Joe Ellison 961 55
11 Jack Dudley 1118 55
12 Dom Brown 843 51
13 Joe Till 842 48

Overall

Position Name Number Points
1 William Molyneux 495 533
2 Piers Sutton 416 410
3 Angus MacDonald 765 356

 

Ladies

 

Downhill

Position Name Number Points
1 Emmeline Thrower 466 200
2 Jenna-Marie Collins 678 200
3 Rachel La Roche 494 156
4 Fiona Cruickshank 707 77

Boardercross

Position Name Number Points
1 Chloe Chew 363 200
2 Fiona Cruickshank 707 186
3 Jess Thomas 747 147
4 Rachel La Roche 494 141
4 Helena Baker 993 141
6 Jenna-Marie Collins 678 140
7 Emmeline Thrower 466 86
8 Amy-Rose Wanklyn 705 64

Freestyle

Position Name Number Points
1 Abbie Carter 283 200
2 Chloe Chew 363 186
3 Jess Thomas 747 156
4 Rachel La Roche 494 154
5 Jenna-Marie Collins 678 134
6 Amy-Rose Wanklyn 1705 123
7 Helena Baker 993 86
8 Connie Knox 1001 77

Overall

Position Name Number Points
1 Jenna-Marie Collins 678 474
2 Rachel La Roche 494 451

 

Masters

 

Downhill

Position Name Number Points
1 Harry Jessop 247 200
2 Dave McBean 500 186
3 Phil de Havilland-Hall 23 177
4 Shane Herd 30 141
5 Allan Gray 620 140
6 Lee Campbell 42 118
7 Matt Gaydon 159 112
8 Steve Birkbeck 512 77
9 Raphael La Roche 69 70
9 Tom Lyddon 100 70
11 Simon Harwood 167 51
12 Mark Brosnan 959 48

Boardercross

Position Name Number Points
1 Phil de Havilland-Hall 23 163
2 Scott Leadbitter 800 156
3 Michael Braithwaite 715 155
4 Raphael La Roche 69 147
5 Harry Jessop 247 141
6 Rich Sykes 13 110
7 Simon Harwood 167 110
8 Mark Wells 424 100
8 Dan Watson 326 100
10 Flavia Nottalbiovanni 979 86
11 Matt Gaydon 159 70
12 Steve Birkbeck 512 59
12 Sam Cooke 969 59
14 Stephen Morris 95 51
15 Adrian Price 745 48
15 Jason Hall 1003 48
15 Adam Hale 1114 48
18 James Morris 795 45
19 Owen Roberts 1000 43
20 Chris Perrin 990 41

Freestyle

Position Name Number Points
1 Harry Jessop 247 200
2 Raphael La Roche 69 186
3 Rich Sykes 13 77
3 Simon Harwood 167 77
5 John Cannell 650 70

Overall

Position Name Number Points
1 Harry Jessop 247 541
2 Raphael La Roche 69 403
3 Simon Harwood 167 238

 

Seniors

 

Downhill

Position Name Number Points
1 Mark Sewell 696 200
2 Mark Hale 162 186
3 Morgan Price 406 170
4 Josh Campbell 135 136
5 Matt Dougal 703 123
6 Dale Goodwin 868 111
7 Simon Neck 175 86
7 Michael Evans 848 86
9 Zak Campbell 83 70
10 Jamie Everitt 470 64
10 George Williams 929 64
12 Jack Eade 709 55
12 Thomas Holt 750 55
14 Geoffery Langrish 858 51
14 Sam Smith 876 51
16 George Pollard 52 48
17 Tim Edwards 811 45

Boardercross

Position Name Number Points
1 Teige Stewart 333 170
2 Mark Sewell 696 156
3 Micky Morris 612 154
4 Alex Smith 950 145
5 Mark Hale 162 145
6 James Hirst 803 137
7 Simon Neck 175 134
8 Graham Wedderburn 441 123
9 Aiden Beamish 469 103
10 Andy Brind 422 100
11 Jack Eade 709 96
12 Jethro Lomas 615 94
13 Ashley Mulholland 640 90
14 Matt Dougal 703 78
15 Andy Dumelow 226 77
16 Dale Goodwin 868 68
17 Matt Humphrey 614 55
18 Michael Evans 848 48
19 George Williams 929 43
19 Connor Smout 970 41
21 James Hardy 1117 41
22 Sam Senior 980 39
22 Alex Nash 660 35
24 Ezra Sinclair 1113 35
25 Josh Buckland 1112 33
26 Joe Carington 1111 32
27 Nathan Scott 1116 31
28 Jonathan An 945 30

Freestyle

Position Name Number Points
1 Micky Morris 612 186
2 Mark Hale 162 186
3 Daf Price 962 163
4 Aiden Beamish 469 147
5 Ed Richardson 304 100
6 James Hirst 803 86
7 Myles Hillier 14 77
8 Andy Dumelow 226 70
9 Graham Wedderburn 441 64
10 Simon Neck 175 59
10 George Williams 929 59
12 Teige Stewart 333 55
12 Connor Smout 970 55
14 Mark Sewell 696 51
14 Adam Conacher 1005 51
16 Andy Brind 422 48
16 Matt Humphrey 614 48
18 Ezra Sinclair 1113 45
19 Jethro Lomas 615 43
19 Joe Carington 1111 43
21 Sam Senior 980 41
22 Matt Dougal 703 39
22 Taz Collins 983 39
24 Jack Eade 709 37
24 Sam Smith 876 37
26 Jonathan An 945 35

Overall

Position Name Number Points
1 Mark Hale 162 517
2 Mark Sewell 696 407
3 Simon Neck 175 279
4 Matt Dougal 703 240
5 Jack Eade 709 188
6 George Williams 929 166

 

Pro

 

Downhill

Position Name Number Points
1 Matt Brind 17 200
2 Beiran Stelzer-Martlew 228 186
3 Mark Adams 340 177
4 James Wanklyn 142 172
5 Angus MacDonald 765 77
6 Ben Wanklyn 107 70
6 Grove Sykes 225 70
8 Tom Donaldson 101 64
9 Sam Coe 122 59
10 Ant Wilson 77 55
11 Dunstan Langrish 187 51
12 Simon Neck 175 48

Boardercross

Position Name Number Points
1 Matt Brind 17 200
2 Tom Donaldson 101 186
3 James Wanklyn 142 172
4 Beiran Stelzer-Martlew 228 147
5 Ben Wanklyn 107 128
6 Leon Dove 216 99
7 Amon Shaw 440 70
8 Mark ‘Skully’ Sullivan 116 64
9 Jack Chew 98 59
9 Jonny Wheeler 828 59
11 Andy Brind 422 55
11 Mark Adams 340 55
13 Emlyn Bainbridge 520 51

Freestyle

Position Name Number Points
1 Matt Brind 17 200
2 James Wanklyn 142 172
3 Emlyn Bainbridge 520 163
4 Ben Wanklyn 107 134
5 Mark Adams 340 134
6 Tom Donaldson 101 123
7 Andy Brind 422 114
8 Joe Dickson 61 100
9 Ben Searle 713 77
10 Jonny Wheeler 828 59
11 Amon Shaw 440 51

Overall

Position Name Number Points
1 Matt Brind 17 600
2 James Wanklyn 142 516
3 Tom Donaldson 101 373
4 Mark Adams 340 366
5 Ben Wanklyn 107 332

 
If you have any questions about these results, or what any more information, please feel free to email [email protected] or message Matt Brind on Facebook.