Downhill

 

Juniors

Position Name Number Fastest Time
1 Morris Mackley 611 01:46.71

 

Masters

Position Name Number Fastest Time
1 Mark Childs 119 01:20.66
2 Neil Kimmins 995 01:20.80
3 Stephen Morris 95 01:22.13
4 Clayton Coleman 103 01:25.50
5 James Morris 795 01:54.37

 

Seniors

Position Name Number Fastest Time
1 George Pollard 52 01:16.99
2 Simon Neck 175 01:19.07
3 Jethro Lomas 615 01:20.90
4 Tim Edwards 811 01:24.19
5 Chris Seymour 317 01:24.61
6 Michael Sutton 996 01:27.78
7 Dale Goodwin 868 01:27.82

 

Pro

Position Name Number Fastest Time
1 Beiran Martlew 228 01:11.22
2 Matt Brind 17 01:12.43
3 Connor Smout 970 01:13.18
4 Andy Brind 422 01:13.77
5 William Molyneux 495 01:15.49
6 Rhys Cowe 94 01:16.74