The weather decided not to play ball this year but that didn’t put the riders off – a sunny Saturday saw loads of epic wheel to wheel action in the BoarderX and after Sunday was rained off, we had a double header of Downhill and Freestyle on the Monday for an exciting conclusion to this year’s Championships. Check out who finished where below:
BoarderX – Final Results
Groms
Position | Name | Number |
---|---|---|
1 | Dylan Hale | 964 |
Ladies
Position | Name | Number |
---|---|---|
1 | Elisabet Gomez | 83 |
2 | Annabel Owens | 665 |
3 | Bobbi Dibben | 207 |
Masters
Position | Name | Number |
---|---|---|
1 | Neil Kimmins | 995 |
2 | Josh Lee | 243 |
3 | Mark Hale | 162 |
4 | Andy Dumelow | 226 |
5 | Raphael La Roche | 69 |
6 | Dan Wilson | 1 |
7 | Craig Coulson | 380 |
8 | Graham Wedderburn | 441 |
9 | Daniel Kernahan | 971 |
10 | Scott Leadbitter | 800 |
11 | Andrew Humble | 801 |
12 | Simon Rolne | 216 |
13 | Alex Nash | 660 |
14 | Stephen Morris | 95 |
15 | Stuart Ibinson | 230 |
16 | Ashley Lund | 221 |
17 | Martin Darcy | 284 |
18 | James Morris | 795 |
19 | Michael Sutton | 996 |
Seniors
Position | Name | Number |
---|---|---|
1 | Teige Stewart | 333 |
2 | Callum Beamish | 399 |
3 | Connor Clark | 833 |
4 | Ben Rye | 4 |
5 | Matt Humphrey | 614 |
6 | Sonnie Dibben | 26 |
7 | Adam Conacher | 540 |
8 | Nathan Scott | 974 |
9 | Miles Hiller | 281 |
10 | Nathan Mc Watters | 89 |
11 | Dom Brown | 843 |
12 | Joshua Holmes | 854 |
13 | Jethro Lomas | 615 |
14 | Emlyn Bainbridge | 520 |
15 | Josh Hale | 963 |
16 | Ricky White | 319 |
17 | Jack Dudley | 415 |
Pro
Position | Name | Number |
---|---|---|
1 | James Wanklyn | 142 |
2 | Ben Wanklyn | 107 |
3 | Robbie Kinsey | 185 |
4 | Alex Smith | 950 |
5 | Matt Brind | 17 |
6 | Andy Brind | 3 |
7 | Beiran Martlew | 228 |
8 | Connor Smout | 970 |
9 | Leon Dove | 75 |
BoarderX – Qualifying Results
Ladies
Position | Name | Number | Points | Time |
---|---|---|---|---|
1 | Elisabet Gomez | 83 | 8 | 01:01.49 |
2 | Annabel Owens | 665 | 6 | 01:10.75 |
3 | Bobbi Dibben | 207 | 4 | 01:18.41 |
Masters
Position | Name | Number | Points | Time |
---|---|---|---|---|
1 | Andy Dumelow | 226 | 9 | 00:34.23 |
2 | Alex Nash | 660 | 9 | 00:35.61 |
3 | Mark Hale | 162 | 8 | 00:34.56 |
4 | Neil Kimmins | 995 | 8 | 00:37.06 |
5 | Raphael La Roche | 69 | 8 | 00:37.33 |
6 | Daniel Kernahan | 971 | 7 | 00:41.15 |
7 | Dan Wilson | 1 | 6 | 00:37.40 |
8 | Stephen Morris | 95 | 6 | 00:38.20 |
9 | Scott Leadbitter | 800 | 5 | 00:36.13 |
10 | Craig Coulson | 380 | 5 | 00:38.58 |
11 | Graham Wedderburn | 441 | 5 | 00:39.77 |
12 | Stuart Ibinson | 230 | 5 | 00:39.82 |
13 | Andrew Humble | 801 | 5 | 00:40.72 |
14 | Ashley Lund | 221 | 4 | 00:40.59 |
15 | Martin Darcy | 284 | 3 | 00:38.75 |
16 | Simon Rolne | 216 | 3 | 00:42.92 |
17 | James Morris | 795 | 3 | 00:51.48 |
18 | Josh Lee | 243 | 3 | 00:54.52 |
19 | Michael Sutton | 996 | 3 | 01:00.40 |
Seniors
Position | Name | Number | Points | Time |
---|---|---|---|---|
1 | Callum Beamish | 399 | 11 | 00:33.78 |
2 | Ben Rye | 4 | 10 | 00:31.66 |
3 | Connor Clark | 833 | 10 | 00:34.03 |
4 | Adam Conacher | 540 | 10 | 00:35.66 |
5 | Miles Hiller | 281 | 9 | 00:34.44 |
6 | Nathan Mc Watters | 89 | 9 | 00:35.71 |
7 | Dom Brown | 843 | 9 | 00:36.50 |
8 | Joshua Holmes | 854 | 9 | 00:37.41 |
9 | Sonnie Dibben | 26 | 8 | 00:33.16 |
10 | Matt Humphrey | 614 | 8 | 00:34.35 |
11 | Teige Stewart | 333 | 8 | 00:34.41 |
12 | Nathan Scott | 974 | 7 | 00:35.62 |
13 | Jethro Lomas | 615 | 7 | 00:38.04 |
14 | Emlyn Bainbridge | 520 | 6 | 00:35.27 |
15 | Jack Dudley | 415 | 6 | 00:35.33 |
16 | Josh Hale | 963 | 4 | 00:37.16 |
17 | Ricky White | 319 | 3 | 00:41.07 |
Pro
Position | Name | Number | Points | Time |
---|---|---|---|---|
1 | Ben Wanklyn | 107 | 12 | 00:31.02 |
2 | Matt Brind | 17 | 12 | 00:31.75 |
3 | Alex Smith | 950 | 12 | 00:31.86 |
4 | James Wanklyn | 142 | 11 | 00:30.67 |
5 | Connor Smout | 970 | 11 | 00:31.96 |
6 | Robbie Kinsey | 185 | 11 | 00:32.78 |
7 | Andy Brind | 3 | 11 | 00:33.17 |
8 | Beiran Martlew | 228 | 10 | 00:32.13 |
9 | Leon Dove | 75 | 8 | 00:35.93 |
Downhill
Groms
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Dylan Hale | 964 | 01:52.25 |
Ladies
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Annabel Owens | 665 | 00:58.95 |
2 | Bobbi Dibben | 207 | 01:11.76 |
Masters
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Mark Hale | 162 | 00:46.03 |
2 | Raphael La Roche | 69 | 00:47.14 |
3 | Neil Kimmins | 995 | 00:47.22 |
4 | Dan Wilson | 1 | 00:47.38 |
5 | Stephen Morris | 95 | 00:48.27 |
6 | Nigel de Grey | 78 | 00:48.52 |
7 | Andrew Humble | 801 | 00:50.81 |
8 | James Morris | 795 | 00:51.67 |
9 | Michael Sutton | 996 | 00:53.12 |
Seniors
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Connor Clark | 833 | 00:43.71 |
2 | Matt Humphrey | 614 | 00:44.17 |
3 | Sonnie Dibben | 26 | 00:44.19 |
4 | Nathan Mc Watters | 89 | 00:44.25 |
5 | Emlyn Bainbridge | 520 | 00:44.44 |
6 | Jamie Chilles | 350 | 00:44.72 |
7 | Dom Brown | 843 | 00:44.99 |
8 | Jethro Lomas | 615 | 00:46.37 |
9 | Adam Conacher | 540 | 00:46.71 |
10 | Josh Hale | 963 | 00:47.80 |
11 | Joshua Holmes | 854 | 00:48.60 |
12 | Ricky White | 319 | 00:50.89 |
Pro
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Connor Smout | 970 | 00:41.18 |
2 | James Wanklyn | 142 | 00:41.62 |
3 | Matt Brind | 17 | 00:42.78 |
4 | Andy Brind | 3 | 00:42.94 |
5 | Robbie Kinsey | 185 | 00:44.17 |
6 | Beiran Martlew | 228 | 00:44.30 |
7 | Alex Smith | 950 | 00:44.58 |
8 | Ben Wanklyn | 107 | 00:44.89 |
Freestyle
Groms
Position | Name | Number | Points |
---|---|---|---|
1 | Dylan Hale | 964 | 11 |
Ladies
Position | Name | Number | Points |
---|---|---|---|
1 | Annabel Owens | 665 | 17 |
2 | Bobbi Dibben | 207 | 13 |
Masters
Position | Name | Number | Points |
---|---|---|---|
1 | Mark Hale | 162 | 84 |
2 | Nigel de Grey | 78 | 70 |
3 | Raphael La Roche | 69 | 44 |
4 | Neil Kimmins | 995 | 27 |
5 | Andrew Humble | 801 | 26 |
Seniors
Position | Name | Number | Points |
---|---|---|---|
1 | Emlyn Bainbridge | 520 | 114 |
2 | Jamie Chilles | 350 | 103 |
3 | Harry Calvert | 664 | 91 |
4 | Connor Tyson | 575 | 90 |
5 | Josh Hale | 963 | 81 |
6 | Angus MacDonald | 765 | 74 |
7 | Dom Brown | 843 | 73 |
8 | Matt Humphrey | 614 | 65 |
9 | Sonnie Dibben | 26 | 55 |
10 | Connor Clark | 833 | 52 |
11 | Nathan Mc Watters | 89 | 42 |
12 | Jethro Lomas | 615 | 39 |
13 | Will McAuley | 994 | 36 |
14 | Joshua Holmes | 854 | 34 |
15 | Adam Conacher | 540 | 31 |
Pro
Position | Name | Number | Points |
---|---|---|---|
1 | James Wanklyn | 142 | 190 |
2 | Andy Brind | 3 | 130 |
3 | Connor Smout | 970 | 89 |
4 | Ben Wanklyn | 107 | 78 |
5 | Alex Smith | 950 | 39 |
Overall
Groms
Groms
Position | Name | Number | Points |
---|---|---|---|
1 | Dylan Hale | 964 | 300 |
Ladies
Position | Name | Number | Points |
---|---|---|---|
1 | Annabel Owens | 665 | 286 |
2 | Bobbi Dibben | 207 | 249 |
Seniors
Position | Name | Number | Points |
---|---|---|---|
1 | Connor Clark | 833 | 222 |
2 | Emlyn Bainbridge | 520 | 202 |
3 | Matt Humphrey | 614 | 201 |
4 | Sonnie Dibben | 26 | 184 |
5 | Nathan Mc Watters | 89 | 158 |
6 | Dom Brown | 843 | 153 |
7 | Josh Hale | 963 | 144 |
8 | Adam Conacher | 540 | 138 |
9 | Jethro Lomas | 615 | 131 |
10 | Joshua Holmes | 854 | 121 |
Masters – Andre La Roche Memorial Trophy
Position | Name | Number | Points |
---|---|---|---|
1 | Mark Hale | 162 | 277 |
2 | Neil Kimmins | 995 | 247 |
3 | Raphael La Roche | 69 | 227 |
4 | Andrew Humble | 801 | 162 |
5 | Nigel de Grey | 78 | 145 |
6 | Dan Wilson | 1 | 129 |
7 | Stephen Morris | 95 | 101 |
8 | Josh Lee | 243 | 86 |
9 | James Morris | 795 | 83 |
10 | Michael Sutton | 996 | 79 |
11 | Andy Dumelow | 226 | 70 |
12 | Craig Coulson | 380 | 55 |
13 | Graham Wedderburn | 441 | 51 |
14 | Daniel Kernahan | 971 | 48 |
15 | Scott Leadbitter | 800 | 45 |
16 | Simon Rolne | 216 | 41 |
17 | Alex Nash | 660 | 39 |
18 | Stuart Ibinson | 230 | 35 |
19 | Ashley Lund | 221 | 34 |
20 | Martin Darcy | 284 | 33 |
Pro
Position | Name | Number | Points |
---|---|---|---|
1 | James Wanklyn | 142 | 286 |
2 | Connor Smout | 970 | 228 |
3 | Andy Brind | 3 | 215 |
4 | Ben Wanklyn | 107 | 207 |
5 | Alex Smith | 950 | 189 |
Team Challenge
Downhill
Position | Team | Points |
---|---|---|
1 | Team Hale’s | 447 |
2 | Trampa Boards | 397 |
3 | NEAT | 351 |
4 | Dirty Dames | 186 |
BoarderX
Position | Team | Points |
---|---|---|
1 | Team Hale’s | 395 |
2 | Trampa Boards | 359 |
3 | NEAT | 317 |
4 | Dirty Dames | 263 |
Freestyle
Position | Team | Points |
---|---|---|
1 | Trampa Boards | 449 |
2 | Team Hale’s | 368 |
3 | NEAT | 257 |
4 | Dirty Dames | 186 |
Overall
Position | Team | Points |
---|---|---|
1 | Team Hale’s | 1210 |
2 | Trampa Boards | 1205 |
3 | NEAT | 925 |
4 | Dirty Dames | 635 |