So here they are, the last batch of ‘SOTC’ results before the final positions are announced! With all the Downhill competitions now completed, these are the final results for the discipline but there is lots still to play for in the BoarderX, Freestyle and Overall which will make Bugs a guaranteed spectacle as riders and teams push themselves to the limit to get the precious few remaining points!
Groms
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Fynley Davies | 710 | 272 |
| 2 | Matt Beletatti | 312 | 200 |
| 3 | Harry Thomas | 711 | 154 |
| 4 | Bradley Sykes | 913 | 70 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Fynley Davies | 710 | 286 |
| 2 | Matt Beletatti | 312 | 249 |
| 3 | Harry Thomas | 711 | 224 |
| 4 | Bradley Sykes | 913 | 204 |
| 5 | Josh Hale | 963 | 100 |
| 6 | Koby Humble | 9 | 59 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Thomas | 711 | 272 |
| 2 | Fynley Davies | 710 | 263 |
| 3 | Josh Hale | 963 | 177 |
| 4 | Matt Beletatti | 312 | 154 |
| 5 | Bradley Sykes | 913 | 70 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Fynley Davies | 710 | 821 |
| 2 | Harry Thomas | 711 | 650 |
| 3 | Matt Beletatti | 312 | 603 |
| 4 | Bradley Sykes | 913 | 344 |
Juniors
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Jack Dudley | 415 | 286 |
| 1 | William Molyneux | 495 | 286 |
| 3 | Morris Mackley | 611 | 231 |
| 4 | Piers Sutton | 416 | 140 |
| 5 | Connor Clark | 833 | 134 |
| 6 | Ewan Price | 992 | 59 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | William Molyneux | 495 | 300 |
| 2 | Morris Mackley | 611 | 233 |
| 3 | Piers Sutton | 416 | 224 |
| 4 | Connor Clark | 833 | 198 |
| 5 | Jack Dudley | 415 | 172 |
| 6 | Ewan Price | 992 | 59 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | William Molyneux | 495 | 300 |
| 2 | Piers Sutton | 416 | 233 |
| 3 | Connor Clark | 833 | 172 |
| 4 | Jack Dudley | 415 | 147 |
| 5 | Ewan Price | 992 | 64 |
| 6 | Morris Mackley | 611 | 59 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | William Molyneux | 495 | 886 |
| 2 | Jack Dudley | 415 | 605 |
| 3 | Piers Sutton | 416 | 597 |
| 4 | Morris Mackley | 611 | 523 |
| 5 | Connor Clark | 833 | 504 |
| 6 | Ewan Price | 992 | 182 |
Ladies
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Emmeline Thrower | 466 | 200 |
| 1 | Jess Thomas | 747 | 200 |
| 3 | Rachel La Roche | 494 | 172 |
| 4 | Amy-Rose Wanklyn | 705 | 77 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Jess Thomas | 747 | 286 |
| 2 | Rachel La Roche | 494 | 249 |
| 3 | Connie Knox | 115 | 147 |
| 4 | Amy-Rose Wanklyn | 705 | 134 |
| 5 | Chloe Chew | 363 | 100 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Amy-Rose Wanklyn | 705 | 233 |
| 2 | Jess Thomas | 747 | 200 |
| 3 | Suzie Hale | 103 | 170 |
| 4 | Rachel La Roche | 494 | 163 |
| 5 | Connie Knox | 115 | 86 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Jess Thomas | 747 | 686 |
| 2 | Rachel La Roche | 494 | 584 |
| 3 | Amy-Rose Wanklyn | 705 | 444 |
Masters
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Jessop | 247 | 286 |
| 2 | Raphael La Roche | 69 | 192 |
| 3 | Scott Leadbitter | 800 | 189 |
| 4 | Mark Hale | 162 | 177 |
| 5 | Shane Herd | 30 | 140 |
| 6 | Matt Gaydon | 159 | 136 |
| 6 | Dave McBean | 500 | 136 |
| 6 | Sam Cook | 969 | 136 |
| 9 | Mark Peck | 310 | 100 |
| 10 | Dan Watson | 326 | 86 |
| 11 | Bogdan Rusu | 420 | 70 |
| 12 | Craig Popplewell | 236 | 64 |
| 12 | Daniel Kernahan | 971 | 64 |
| 14 | Allan Gray | 620 | 59 |
| 15 | Rich Sykes | 13 | 55 |
| 16 | Phil de Havilland-Hall | 23 | 51 |
| 16 | James Morris | 795 | 51 |
| 18 | Duncan Cleary | 145 | 48 |
| 18 | Chris ‘Pigyd’ Perrin | 990 | 48 |
| 20 | Andrew Humble | 801 | 45 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Jessop | 247 | 234 |
| 2 | Raphael La Roche | 69 | 218 |
| 3 | Leon Dove | 75 | 186 |
| 4 | Rich Sykes | 13 | 177 |
| 5 | Daniel Kernahan | 971 | 173 |
| 6 | Mark Hale | 162 | 155 |
| 7 | Bogdan Rusu | 420 | 147 |
| 8 | Stephen Morris | 95 | 115 |
| 9 | Scott Leadbitter | 800 | 102 |
| 10 | Chris ‘Pigyd’ Perrin | 990 | 88 |
| 11 | Dan Watson | 326 | 86 |
| 12 | Stuart Ibinson | 230 | 86 |
| 13 | Matt Gaydon | 159 | 77 |
| 14 | Phil de Havilland-Hall | 23 | 64 |
| 15 | Adam Hale | 973 | 48 |
| 16 | James Morris | 795 | 43 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Jessop | 247 | 254 |
| 2 | Mark Hale | 162 | 186 |
| 2 | Bogdan Rusu | 420 | 186 |
| 4 | Raphael La Roche | 69 | 147 |
| 5 | Phil de Havilland-Hall | 23 | 70 |
| 6 | Scott Leadbitter | 800 | 64 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Jessop | 247 | 774 |
| 2 | Raphael La Roche | 69 | 557 |
| 3 | Mark Hale | 162 | 518 |
| 4 | Bogdan Rusu | 420 | 403 |
| 5 | Scott Leadbitter | 800 | 355 |
| 6 | Phil de Havilland-Hall | 23 | 185 |
Andre La Roche Memorial Trophy
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Jessop | 247 | 860 |
| 2 | Raphael La Roche | 69 | 557 |
| 3 | Mark Hale | 162 | 518 |
| 4 | Bogdan Rusu | 420 | 403 |
| 5 | Scott Leadbitter | 800 | 355 |
| 6 | Daniel Kernahan | 971 | 237 |
| 7 | Rich Sykes | 13 | 232 |
| 8 | Matt Gaydon | 159 | 213 |
| 9 | Leon Dove | 75 | 186 |
| 10 | Phil de Havilland-Hall | 23 | 185 |
| 11 | Dan Watson | 326 | 172 |
| 12 | Shane Herd | 30 | 140 |
| 13 | Dave McBean | 500 | 136 |
| 13 | Sam Cook | 969 | 136 |
| 13 | Chris ‘Pigyd’ Perrin | 990 | 136 |
| 16 | Stephen Morris | 95 | 115 |
| 17 | Mark Peck | 310 | 100 |
| 18 | James Morris | 795 | 94 |
| 19 | Stuart Ibinson | 230 | 86 |
| 20 | Craig Popplewell | 236 | 64 |
| 21 | Allan Gray | 620 | 59 |
| 22 | Duncan Cleary | 145 | 48 |
| 22 | Adam Hale | 973 | 48 |
| 24 | Andrew Humble | 801 | 45 |
Seniors
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Connor Smout | 970 | 277 |
| 2 | Jonny Wheeler | 828 | 231 |
| 3 | Graham Wedderburn | 441 | 227 |
| 4 | Andy Dumelow | 226 | 226 |
| 5 | Dale Goodwin | 868 | 174 |
| 6 | Aiden Beamish | 469 | 151 |
| 7 | Jethro Lomas | 615 | 104 |
| 8 | Josh Campbell | 135 | 100 |
| 9 | Micky Morris | 612 | 77 |
| 10 | Angus MacDonald | 765 | 70 |
| 10 | Will Wright | 985 | 70 |
| 12 | Matt Humphrey | 614 | 64 |
| 12 | Ben Frankel | 823 | 64 |
| 14 | Ashley Mulholland | 640 | 59 |
| 15 | Mark Sewell | 696 | 55 |
| 16 | Matt Haywood | 7 | 51 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Andy Dumelow | 226 | 270 |
| 2 | Graham Wedderburn | 441 | 231 |
| 3 | Aiden Beamish | 469 | 182 |
| 4 | Jonny Wheeler | 828 | 170 |
| 5 | Ashley Mulholland | 640 | 156 |
| 6 | Ed Richardson | 304 | 145 |
| 7 | Nathan Scott | 974 | 110 |
| 8 | Jethro Lomas | 615 | 107 |
| 9 | James Hirst | 803 | 103 |
| 10 | Mark Sewell | 696 | 100 |
| 11 | Josh Buckland | 935 | 94 |
| 12 | Will Wright | 985 | 90 |
| 13 | Tim Edwards | 811 | 88 |
| 14 | Micky Morris | 612 | 86 |
| 15 | Connor Smout | 970 | 59 |
| 16 | Matt Humphrey | 614 | 55 |
| 17 | Alex Nash | 660 | 48 |
| 18 | Matt Haywood | 7 | 41 |
| 19 | Chloe Chew | 363 | 39 |
| 20 | Michael Evans | 848 | 37 |
| 21 | Dale Goodwin | 868 | 35 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Ashley Mulholland | 640 | 186 |
| 2 | Ed Richardson | 304 | 163 |
| 3 | Connor Tyson | 575 | 163 |
| 4 | Andy Dumelow | 226 | 140 |
| 5 | Aiden Beamish | 469 | 134 |
| 6 | Graham Wedderburn | 441 | 123 |
| 7 | Angus MacDonald | 765 | 100 |
| 8 | Micky Morris | 612 | 77 |
| 9 | Will Fox | 272 | 64 |
| 10 | Connor Rossbottom | 49 | 59 |
| 11 | Connor Smout | 970 | 55 |
| 12 | Will Wright | 985 | 51 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Andy Dumelow | 226 | 636 |
| 2 | Graham Wedderburn | 441 | 581 |
| 3 | Aiden Beamish | 469 | 467 |
| 4 | Ashley Mulholland | 640 | 401 |
| 5 | Connor Smout | 970 | 391 |
| 6 | Micky Morris | 612 | 240 |
| 7 | Will Wright | 985 | 211 |
Pro
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Matt Brind | 17 | 300 |
| 2 | Beiran Martlew | 228 | 272 |
| 3 | James Wanklyn | 142 | 240 |
| 4 | Tom Donaldson | 101 | 192 |
| 5 | Mark Adams | 340 | 147 |
| 6 | Ben Wanklyn | 107 | 129 |
| 7 | Andy Brind | 422 | 114 |
| 8 | Joe Dickson | 61 | 70 |
| 9 | Frieda Kurrle | 838 | 51 |
| 10 | Teige Stewart | 333 | 48 |
| 11 | Alex Smith | 950 | 45 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Matt Brind | 17 | 286 |
| 2 | James Wanklyn | 142 | 256 |
| 3 | Jack Chew | 98 | 231 |
| 4 | Alex Smith | 950 | 205 |
| 5 | Tom Donaldson | 101 | 178 |
| 6 | Andy Brind | 422 | 147 |
| 7 | Teige Stewart | 333 | 125 |
| 8 | Ben Wanklyn | 107 | 110 |
| 9 | Mark Adams | 340 | 109 |
| 10 | Beiran Martlew | 228 | 107 |
| 11 | Mark ‘Skully’ Sullivan | 116 | 70 |
| 12 | Jake Goggin | 99 | 48 |
| 13 | Leon Dove | 75 | 43 |
| 13 | Frieda Kurrle | 838 | 43 |
| 15 | Bogdan Rusu | 420 | 41 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Matt Brind | 17 | 300 |
| 2 | James Wanklyn | 142 | 240 |
| 3 | Emlyn Bainbridge | 520 | 233 |
| 4 | Andy Brind | 422 | 180 |
| 5 | Tom Donaldson | 101 | 162 |
| 6 | Mark Adams | 340 | 145 |
| 7 | Ben Wanklyn | 107 | 134 |
| 8 | Alex Smith | 950 | 64 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Matt Brind | 17 | 886 |
| 2 | James Wanklyn | 142 | 736 |
| 3 | Tom Donaldson | 101 | 532 |
| 4 | Andy Brind | 422 | 441 |
| 5 | Mark Adams | 340 | 401 |
| 6 | Ben Wanklyn | 107 | 373 |
| 7 | Alex Smith | 950 | 314 |
Team Challenge
Downhill
| Position | Team | Points |
|---|---|---|
| 1 | Hale’s A Team | 1524 |
| 2 | The ATBA-UK Team | 1216 |
| 3 | Ironside’s | 1214 |
| 4 | Trampa Boards | 723 |
| 5 | NEAT Boarders | 642 |
| 6 | Hale’s Force One | 527 |
| 7 | Stiched Boards | 325 |
| 8 | Ride The Hill | 184 |
| 9 | Another World | 168 |
| 10 | Bugs | 70 |
BoarderX
| Position | Team | Points |
|---|---|---|
| 1 | Ironside’s | 1303 |
| 2 | Hale’s A Team | 1237 |
| 3 | Another World | 1062 |
| 4 | Trampa Boards | 1057 |
| 5 | The ATBA-UK Team | 676 |
| 6 | Hale’s Force One | 640 |
| 7 | NEAT Boarders | 603 |
| 8 | Stiched Boards | 336 |
| 9 | Ride The Hill | 237 |
Freestyle
| Position | Team | Points |
|---|---|---|
| 1 | Hale’s A Team | 1305 |
| 2 | Ironside’s | 1174 |
| 3 | Trampa Boards | 955 |
| 4 | Hale’s Force One | 554 |
| 5 | Bugs | 396 |
| 6 | NEAT Boarders | 327 |
| 7 | Ride The Hill | 290 |
| 8 | The ATBA-UK Team | 254 |
| 9 | Another World | 250 |
Overall
| Position | Team | Points |
|---|---|---|
| 1 | Hale’s A Team | 4066 |
| 2 | Ironside’s | 3691 |
| 3 | Trampa Boards | 2735 |
| 4 | The ATBA-UK Team | 2146 |
| 5 | Hale’s Force One | 1721 |
| 6 | NEAT Boarders | 1572 |
| 7 | Another World | 1480 |
| 8 | Ride The Hill | 711 |
Leave a Reply