Groms
Downhill
Position | Name | Number | Points |
---|---|---|---|
1 | Matt Beletatti | 312 | 100 |
2 | Fynley Davies | 710 | 86 |
3 | Harry Thomas | 711 | 77 |
4 | Bradley Sykes | 913 | 70 |
BoarderX
Position | Name | Number | Points |
---|---|---|---|
1 | Fynley Davies | 710 | 100 |
2 | Matt Beletatti | 312 | 86 |
3 | Harry Thomas | 711 | 77 |
4 | Bradley Sykes | 913 | 70 |
Freestyle
Position | Name | Number | Points |
---|---|---|---|
1 | Josh Hale | 963 | 100 |
2 | Harry Thomas | 711 | 86 |
3 | Fynley Davies | 710 | 77 |
Overall
Position | Name | Number | Points |
---|---|---|---|
1 | Fynley Davies | 710 | 263 |
2 | Harry Thomas | 711 | 240 |
Juniors
Downhill
Position | Name | Number | Points |
---|---|---|---|
1 | William Molyneux | 495 | 200 |
2 | Jack Dudley | 415 | 172 |
3 | Morris Mackley | 611 | 77 |
4 | Piers Sutton | 416 | 70 |
5 | Connor Clark | 833 | 64 |
6 | Ewan Price | 992 | 59 |
BoarderX
Position | Name | Number | Points |
---|---|---|---|
1 | William Molyneux | 495 | 100 |
2 | Jack Dudley | 415 | 86 |
3 | Morris Mackley | 611 | 77 |
4 | Piers Sutton | 416 | 70 |
5 | Connor Clark | 833 | 64 |
6 | Ewan Price | 992 | 59 |
Freestyle
Position | Name | Number | Points |
---|---|---|---|
1 | William Molyneux | 495 | 100 |
2 | Connor Clark | 833 | 86 |
3 | Jack Dudley | 415 | 77 |
4 | Piers Sutton | 416 | 70 |
5 | Ewan Price | 992 | 64 |
6 | Morris Mackley | 611 | 59 |
Overall
Position | Name | Number | Points |
---|---|---|---|
1 | William Molyneux | 495 | 400 |
2 | Jack Dudley | 415 | 335 |
3 | Connor Clark | 833 | 214 |
4 | Morris Mackley | 611 | 213 |
5 | Piers Sutton | 416 | 210 |
6 | Ewan Price | 992 | 182 |
Ladies
Downhill
Position | Name | Number | Points |
---|---|---|---|
1 | Emmeline Thrower | 466 | 100 |
1 | Jess Thomas | 747 | 100 |
3 | Rachel La Roche | 494 | 86 |
BoarderX
Position | Name | Number | Points |
---|---|---|---|
1 | Jess Thomas | 747 | 100 |
2 | Rachel La Roche | 494 | 86 |
Freestyle
Position | Name | Number | Points |
---|---|---|---|
1 | Suzie Hale | 103 | 100 |
2 | Amy-Rose Wanklyn | 705 | 86 |
Overall
Position | Name | Number | Points |
---|
Masters
Downhill
Position | Name | Number | Points |
---|---|---|---|
1 | Harry Jessop | 247 | 186 |
2 | Mark Hale | 162 | 177 |
3 | Dave McBean | 500 | 136 |
4 | Scott Leadbitter | 800 | 119 |
5 | Dan Watson | 326 | 86 |
6 | Shane Herd | 30 | 70 |
6 | Bogdan Rusu | 420 | 70 |
8 | Craig Popplewell | 236 | 64 |
9 | Allan Gray | 620 | 59 |
10 | Rich Sykes | 13 | 55 |
11 | Phil de Havilland-Hall | 23 | 51 |
11 | Raphael La Roche | 69 | 51 |
13 | Duncan Clearly | 145 | 48 |
13 | Chris ‘Pigyd’ Perrin | 990 | 48 |
15 | Andrew Humble | 801 | 45 |
BoarderX
Position | Name | Number | Points |
---|---|---|---|
1 | Harry Jessop | 247 | 100 |
2 | Dan Watson | 326 | 86 |
3 | Raphael La Roche | 69 | 77 |
4 | Rich Sykes | 13 | 70 |
5 | Stephen Morris | 95 | 64 |
6 | Daniel Kernahan | 971 | 59 |
7 | Mark Hale | 162 | 55 |
8 | Scott Leadbitter | 800 | 51 |
9 | Adam Hale | 973 | 48 |
10 | Chris ‘Pigyd’ Perrin | 990 | 45 |
11 | James Morris | 795 | 43 |
12 | Stuart Ibinson | 230 | 41 |
Freestyle
Position | Name | Number | Points |
---|---|---|---|
1 | Mark Hale | 162 | 100 |
2 | Bogdan Rusu | 420 | 86 |
3 | Harry Jessop | 247 | 77 |
4 | Phil de Havilland-Hall | 23 | 70 |
5 | Scott Leadbitter | 800 | 64 |
Overall
Position | Name | Number | Points |
---|---|---|---|
1 | Harry Jessop | 247 | 363 |
2 | Mark Hale | 162 | 332 |
3 | Scott Leadbitter | 800 | 234 |
Andre La Roche Memorial Trophy
Every point you earn in all competitions and disciplines in the Masters category count towards the Andre La Roche Memorial Trophy – the Master with the most points at the end of the year has the honour of taking the Andre La Roche Memorial Trophy home!
Position | Name | Number | Points |
---|---|---|---|
1 | Harry Jessop | 247 | 363 |
2 | Mark Hale | 162 | 332 |
3 | Scott Leadbitter | 800 | 234 |
4 | Dan Watson | 326 | 172 |
5 | Bogdan Rusu | 420 | 156 |
6 | Dave McBean | 500 | 136 |
7 | Raphael La Roche | 69 | 128 |
8 | Rich Sykes | 13 | 125 |
9 | Phil de Havilland-Hall | 23 | 121 |
10 | Chris ‘Pigyd’ Perrin | 990 | 93 |
11 | Shane Herd | 30 | 70 |
12 | Stephen Morris | 95 | 64 |
12 | Craig Popplewell | 236 | 64 |
14 | Allan Gray | 620 | 59 |
14 | Daniel Kernahan | 971 | 59 |
16 | Duncan Clearly | 145 | 48 |
16 | Adam Hale | 973 | 48 |
18 | Andrew Humble | 801 | 45 |
19 | James Morris | 795 | 43 |
20 | Stuart Ibinson | 230 | 41 |
Seniors
Downhill
Position | Name | Number | Points |
---|---|---|---|
1 | Andy Dumelow | 226 | 156 |
2 | Jonny Wheeler | 828 | 145 |
3 | Graham Wedderburn | 441 | 141 |
4 | Dale Goodwin | 868 | 110 |
5 | Josh Campbell | 135 | 100 |
5 | Aiden Beamish | 469 | 100 |
7 | Connor Smout | 970 | 77 |
8 | Angus MacDonald | 765 | 70 |
9 | Matt Humphrey | 614 | 64 |
10 | Jethro Lomas | 615 | 59 |
11 | Cameron Hopkin | 49 | 51 |
11 | Matt Haywood | 7 | 51 |
13 | Steve Lea | 78 | 48 |
14 | Tom Struthers | 94 | 45 |
BoarderX
Position | Name | Number | Points |
---|---|---|---|
1 | Andy Dumelow | 226 | 100 |
2 | Ashley Mulholland | 640 | 86 |
3 | Graham Wedderburn | 441 | 77 |
4 | Aiden Beamish | 469 | 70 |
5 | Jonny Wheeler | 828 | 64 |
6 | Ed Richardson | 304 | 59 |
7 | Matt Humphrey | 614 | 55 |
8 | Nathan Scott | 974 | 51 |
9 | James Hirst | 803 | 48 |
10 | Tim Edwards | 811 | 45 |
11 | Jethro Lomas | 615 | 43 |
12 | Matt Haywood | 7 | 41 |
13 | Chloe Chew | 363 | 39 |
14 | Michael Evans | 848 | 37 |
15 | Dale Goodwin | 868 | 35 |
Freestyle
Position | Name | Number | Points |
---|---|---|---|
1 | Ashley Mulholland | 640 | 100 |
2 | Ed Richardson | 304 | 86 |
3 | Connor Tyson | 575 | 77 |
4 | Aiden Beamish | 469 | 70 |
5 | Will Fox | 272 | 64 |
6 | Graham Wedderburn | 441 | 59 |
Overall
Position | Name | Number | Points |
---|---|---|---|
1 | Graham Wedderburn | 441 | 277 |
2 | Aiden Beamish | 469 | 240 |
Pro
Downhill
Position | Name | Number | Points |
---|---|---|---|
1 | Matt Brind | 17 | 186 |
2 | Beiran Martlew | 228 | 177 |
3 | Mark Adams | 340 | 147 |
4 | James Wanklyn | 142 | 86 |
5 | Tom Donaldson | 101 | 64 |
6 | Andy Brind | 422 | 59 |
BoarderX
Position | Name | Number | Points |
---|---|---|---|
1 | Matt Brind | 17 | 100 |
2 | James Wanklyn | 142 | 86 |
3 | Jack Chew | 98 | 77 |
4 | Mark ‘Skully’ Sullivan | 116 | 70 |
5 | Alex Smith | 950 | 64 |
6 | Tom Donaldson | 101 | 59 |
7 | Teige Stewart | 333 | 55 |
8 | Andy Brind | 422 | 51 |
9 | Beiran Martlew | 228 | 48 |
10 | Mark Adams | 340 | 45 |
11 | Leon Dove | 75 | 43 |
12 | Bogdan Rusu | 420 | 41 |
Freestyle
Position | Name | Number | Points |
---|---|---|---|
1 | Matt Brind | 17 | 100 |
2 | Emlyn Bainbridge | 520 | 86 |
3 | James Wanklyn | 142 | 77 |
4 | Andy Brind | 422 | 70 |
5 | Alex Smith | 950 | 64 |
6 | Mark Adams | 340 | 59 |
7 | Tom Donaldson | 101 | 55 |
Overall
Position | Name | Number | Points |
---|---|---|---|
1 | Matt Brind | 17 | 386 |
2 | Mark Adams | 340 | 251 |
3 | James Wanklyn | 142 | 249 |
4 | Andy Brind | 422 | 180 |
5 | Tom Donaldson | 101 | 178 |
Team Challenge
Downhill
Position | Team | Points |
---|---|---|
1 | Hale’s A Team | 882 |
2 | Ironside’s | 477 |
3 | NEAT Boarders | 416 |
4 | Trampa Boards | 390 |
5 | Hale’s Force One | 357 |
6 | Stiched Boards | 196 |
BoarderX
Position | Team | Points |
---|---|---|
1 | Ironside’s | 440 |
2 | Hale’s A Team | 411 |
3 | Another World | 356 |
4 | Trampa Boards | 344 |
5 | Hale’s Force One | 298 |
6 | NEAT Boarders | 228 |
7 | Stiched Boards | 187 |
Freestyle
Position | Team | Points |
---|---|---|
1 | Hale’s A Team | 500 |
2 | Trampa Boards | 374 |
3 | Ironside’s | 292 |
4 | Hale’s Force One | 214 |
5 | Another World | 164 |
6 | NEAT Boarders | 123 |
Overall
Position | Team | Points |
---|---|---|
1 | Hale’s A Team | 1793 |
2 | Ironside’s | 1209 |
3 | Trampa Boards | 1108 |
4 | Hale’s Force One | 869 |
5 | NEAT Boarders | 767 |