We returned to Bugsboarding, the home of UK mountainboarding for the Switchback 2025 UK Championships.
BoarderX – Final Results
Juniors
| Position | Rider Number | Rider | Qualifying Position |
| 1 | 117 | Zac Ogden | 2 |
| 2 | 40 | Felix Green | 1 |
| 3 | 99 | Tyler Bishop | 3 |
Ladies
| Position | Rider Number | Rider |
| 1 | 12 | Margaux Rolland |
| 2 | 35 | Keira Bishop |
| 3 | 34 | Bella Lesniak |
Masters
| Position | Rider Number | Rider |
| 1 | 228 | Beiran Martlew |
| 2 | 88 | David Marshall |
| 3 | 131 | Mark Bishop |
| 4 | 95 | Stephen Morris |
| 5 | 669 | Gee Simonin |
| 6 | 75 | Leon Dove |
| 7 | 111 | Marek Gorminski |
| 8 | 145 | Stephen Laing |
| 9 | 54 | Lance Lievers |
Open
| Position | Rider Number | Rider |
| 1 | 97 | Connor Smout |
| 2 | 440 | Amon Shaw |
| 3 | 100 | Emlyn Bainbridge |
| 4 | 350 | Jamie Chilles |
| 5 | 272 | Will Fox |
| 6 | 26 | Sonnie Dibben |
| 7 | 180 | Jack Armstrong |
| 8 | 61 | Connor ROYLANCE |
| 9 | 48 | Seb Cox |
| 10 | 640 | Ashley Mulholland |
| 11 | 52 | George Pollard |
| 12 | 102 | Sam Jennings |
| 13 | 37 | Mikey Sturtridge |
| 14 | 854 | Josh Holmes |
| 15 | 614 | Matt Humphrey |
| 16 | 2 | Leo Joyce |
| 17 | 58 | Tymek Szot |
| 18 | 82 | Rowan Hawkins |
Pro
| Position | Rider Number | Rider | Qualifying Position |
| 1 | 142 | James Wanklyn | 1 |
| 2 | 777 | Jonny Charles | 12 |
| 3 | 156 | Dave Compton | 6 |
| 4 | 10 | Renny Myles | 10 |
| 5 | 228 | Beiran Martlew | 2 |
| 6 | 100 | Emlyn Bainbridge | 7 |
| 7 | 350 | Jamie Chilles | 5 |
| 8 | 440 | Amon Shaw | 8 |
| 9 | 97 | Connor Smout | 9 |
| 10 | 180 | Jack Armstrong | 11 |
| 11 | 131 | Mark Bishop | 14 |
| 12 | 61 | Connor ROYLANCE | 17 |
| 13 | 272 | Will Fox | 4 |
| 14 | 26 | Sonnie Dibben | 13 |
| 15 | 48 | Seb Cox | 15 |
| 16 | 640 | Ashley Mulholland | 19 |
| 17 | 52 | George Pollard | 3 |
| 18 | 102 | Sam Jennings | 18 |
| 19 | 37 | Mikey Sturtridge | 21 |
| 20 | 669 | Gee Simonin | 23 |
| 21 | 75 | Leon Dove | 24 |
| 22 | 95 | Stephen Morris | 27 |
| 23 | 854 | Josh Holmes | 30 |
| 24 | 614 | Matt Humphrey | 32 |
| 25 | 2 | Leo Joyce | 16 |
| 26 | 58 | Tymek Szot | 20 |
| 27 | 111 | Marek Gorminski | 22 |
| 28 | 82 | Rowan Hawkins | 25 |
| 29 | 88 | David Marshall | 26 |
| 30 | 145 | Stephen Laing | 33 |
| 31 | 35 | Keira Bishop | 34 |
| 32 | 12 | Margaux Rolland | 35 |
| 33 | 73 | Walter Kurrle | 28 |
| 34 | 34 | Bella Lesniak | 29 |
| 35 | 54 | Lance Lievers | 31 |
BoarderX – Qualifying
Juniors
| Position | Name | Points | Time* |
| 1 | Felix Green | 7 | 0:59.67 |
| 2 | Zac Ogden | 6 | 1:00.99 |
| 3 | Tyler Bishop | 5 | 1:00.46 |
Pro
| Position | Name | Points | Time* | Category |
| 1 | James Wanklyn | 12 | 0:44.50 | O |
| 2 | Beiran Martlew | 12 | 0:44.58 | M |
| 3 | George Pollard | 11 | 0:46.09 | O |
| 4 | Will Fox | 11 | 0:46.41 | O |
| 5 | Jamie Chilles | 11 | 0:46.64 | O |
| 6 | Dave Compton | 11 | 0:46.99 | O |
| 7 | Emlyn Bainbridge | 10 | 0:45.17 | O |
| 8 | Amon Shaw | 10 | 0:45.61 | O |
| 9 | Connor Smout | 10 | 0:46.56 | O |
| 10 | Renny Myles | 10 | 0:46.87 | M |
| 11 | Jack Armstrong | 10 | 0:47.91 | O |
| 12 | Jonny Charles | 9 | 0:45.67 | M |
| 13 | Sonnie Dibben | 9 | 0:49.92 | O |
| 14 | Mark Bishop | 8 | 0:46.17 | M |
| 15 | Seb Cox | 8 | 0:47.89 | O |
| 16 | Leo Joyce | 8 | 0:49.14 | O |
| 17 | Connor ROYLANCE | 8 | 0:50.00 | O |
| 18 | Sam Jennings | 7 | 0:48.41 | O |
| 19 | Ashley Mulholland | 7 | 0:49.04 | O |
| 20 | Tymek Szot | 7 | 0:51.85 | O |
| 21 | Mikey Sturtridge | 7 | 0:53.17 | O |
| 22 | Marek Gorminski | 7 | 0:57.32 | M |
| 23 | Gee Simonin | 7 | 1:04.10 | M |
| 24 | Leon Dove | 6 | 0:50.51 | M |
| 25 | Rowan Hawkins | 6 | 0:53.17 | O |
| 26 | David Marshall | 6 | 0:53.88 | M |
| 27 | Stephen Morris | 6 | 1:01.46 | M |
| 28 | Walter Kurrle | 5 | 1:02.11 | O |
| 29 | Bella Lesniak | 5 | 1:18.42 | L |
| 30 | Josh Holmes | 4 | 0:52.93 | O |
| 31 | Lance Lievers | 4 | 0:54.79 | M |
| 32 | Matt Humphrey | 4 | 0:57.42 | O |
| 33 | Stephen Laing | 4 | 1:05.67 | M |
| 34 | Keira Bishop | 4 | 1:08.47 | L |
| 35 | Margaux Rolland | 3 | 1:17.59 | L |
Downhill
Juniors
| Pos | No | Name | Time |
| 1 | 117 | Zac Ogden | 1:03.64 |
| 2 | 40 | Felix Green | 1:05.05 |
| 3 | 42 | Arron Carter | 1:10.81 |
| 4 | 99 | Tyler Bishop | 1:23.33 |
| 5 | 57 | Aeryn Giles | 2:48.89 |
Ladies
| Pos | No | Name | Time |
| 1 | 12 | Margaux Rolland | 2:25.21 |
| 2 | | Kiera Bishop | Alt Track |
| 3 | | Bella Lesniak | Alt Track |
Masters
| Pos | No | Name | Time |
| 1 | 156 | Dave Compton | 00:42.39 |
| 2 | 228 | Beiran Martlew | 00:42.90 |
| 3 | 10 | Renny Myles | 00:43.80 |
| 4 | 326 | Dan Watson | 00:44.91 |
| 5 | 131 | Mark Bishop | 00:46.93 |
| 6 | 777 | Jonny Charles | 00:51.24 |
| 7 | 669 | Gee Simonin | 00:51.59 |
| 8 | 175 | Simon Neck | 00:56.03 |
| 9 | 88 | David Marshall | 00:57.35 |
Open
| Pos | No | Name | Time |
| 1 | 97 | Connor Smout | 0:42.07 |
| 2 | 350 | Jamie Chilles | 0:47.48 |
| 3 | 26 | Sonnie Dibben | 0:49.25 |
| 4 | 26 | Sonnie Dibben | 0:49.25 |
| 5 | 61 | Connor ROYLANCE | 0:50.07 |
| 6 | 82 | Rowan Hawkins | 0:56.15 |
| 7 | 640 | Ashley Mulholland | 0:57.45 |
| 8 | 52 | George Pollard | 0:58.27 |
| 9 | 854 | Josh Holmes | 0:58.63 |
| 10 | 102 | Sam Jennings | 1:02.53 |
| 11 | 2 | Leo Joyce | 1:02.62 |
| 12 | 58 | Tymek Szot | 1:03.44 |
| 13 | 37 | Mikey Sturtridge | 1:06.11 |
| 14 | 73 | Walter Kurrle | 1:18.46 |
| 15 | 174 | Connor ROSBOTTOM | 1:21.96 |
Pro
| Pos | No | Name | Time |
| 1 | 3 | Andy Brind | 0:40.28 |
| 2 | 440 | Amon Shaw | 0:40.71 |
| 3 | 142 | James Wanklyn | 0:41.47 |
| 4 | 100 | Emlyn Bainbridge | 0:41.86 |
| 5 | 97 | Connor Smout | 0:42.07 |
| 6 | 156 | Dave Compton | 0:42.39 |
| 7 | 228 | Beiran Martlew | 0:42.90 |
| 8 | 10 | Renny Myles | 0:43.80 |
| 9 | 326 | Dan Watson | 0:44.91 |
| 10 | 131 | Mark Bishop | 0:46.93 |
| 11 | 350 | Jamie Chilles | 0:47.48 |
| 12 | 26 | Sonnie Dibben | 0:49.25 |
| 13 | 26 | Sonnie Dibben | 0:49.25 |
| 14 | 61 | Connor ROYLANCE | 0:50.07 |
| 15 | 777 | Jonny Charles | 0:51.24 |
| 16 | 669 | Gee Simonin | 0:51.59 |
| 17 | 175 | Simon Neck | 0:56.03 |
| 18 | 82 | Rowan Hawkins | 0:56.15 |
| 19 | 88 | David Marshall | 0:57.35 |
| 20 | 640 | Ashley Mulholland | 0:57.45 |
| 21 | 52 | George Pollard | 0:58.27 |
| 22 | 854 | Josh Holmes | 0:58.63 |
| 23 | 102 | Sam Jennings | 1:02.53 |
| 24 | 2 | Leo Joyce | 1:02.62 |
| 25 | 58 | Tymek Szot | 1:03.44 |
| 26 | 37 | Mikey Sturtridge | 1:06.11 |
| 27 | 73 | Walter Kurrle | 1:18.46 |
| 28 | 174 | Connor ROSBOTTOM | 1:21.96 |
| 29 | 12 | Margaux Rolland | 2:25.21 |
Freestyle
Juniors
| Position | Rider Number | Rider |
| 1 | 117 | Arron Carter |
| 2 | 40 | Tyler Bishop |
| 3 | 99 | Zac Ogden |
| 4 | 40 | Felix Green |
Masters
| Position | Rider Number | Rider |
| 1 | 12 | Dave Compton |
| 2 | 35 | Stephen Laing |
Ladies
| Position | Rider Number | Rider |
| 1 | 228 | Lisa Mclernon |
| 2 | 88 | Margaux Rolland |
| 3 | 131 | Keira Bishop |
| 4 | 95 | Bella Lesniak |
Open
| Position | Rider Number | Rider |
| 1 | 97 | Connor Smout |
| 2 | 440 | Tymek Szot |
| 3 | 100 | Jamie Chilles |
| 4 | 350 | Adam Cooke |
| 5 | 272 | Sonnie Dibben |
| 6 | 26 | Ashley Mulholland |
| 7 | 180 | Leo Joyce |
| 8 | 61 | Josh Holmes |
| 9 | 48 | Rowan Hawkins |
| 10 | 640 | Mikey Sturtridge |
| 11 | 52 | Sam Jennings |
| 12 | 102 | Walter Kurrle |
Pro
| Position | Rider Number | Rider |
| 1 | 142 | James Wanklyn |
| 2 | 777 | Amon Shaw |
| 3 | 156 | Emlyn Bainbridge |
| 4 | 10 | Renny Myles |
| 5 | 228 | Connor Smout |
| 6 | 100 | Tymek Szot |
| 7 | 350 | Jamie Chilles |
| 8 | 440 | Dave Compton |
| 9 | 97 | Adam Cooke |
| 10 | 180 | Sonnie Dibben |
| 11 | 131 | Lisa Mclernon |
| 12 | 61 | Ashley Mulholland |
| 13 | 272 | Leo Joyce |
| 14 | 26 | Josh Holmes |
| 15 | 48 | Rowan Hawkins |
| 16 | 640 | Mikey Sturtridge |
| 17 | 52 | Sam Jennings |
| 18 | 102 | Stephen Laing |
| 19 | 37 | Walter Kurrle |
| 20 | 669 | Margaux Rolland |
| 21 | 75 | Keira Bishop |
| 22 | 95 | Bella Lesniak |
| 23 | 854 | Steph Hayes |
| 24 | 614 | Seb Cox |
Overall Results
Juniors
| Pos | No | Name | Points |
| 1 | 117 | Zac Ogden | 277 |
| 2 | 40 | Felix Green | 243 |
| 3 | 42 | Tyler Bishop | 234 |
Ladies
| Pos | No | Name | Points |
| 1 | 12 | Margaux Rolland | 159 |
| 2 | | Keira Bishop | 148 |
| 3 | | Bella Lesniak | 139 |
Masters
| Pos | No | Name | Points |
| 1 | 156 | Dave Compton | 174 |
Open
| Pos | No | Name | Points |
| 1 | 97 | Connor Smout | 177 |
| 2 | 350 | Jamie Chilles | 142 |
| 3 | 26 | Sonnie Dibben | 124 |
| 4 | 26 | Ashley Mulholland | 104 |
| 5 | 61 | Josh Holmes | 93 |
| 6 | 82 | Leo Joyce | 91 |
| 7 | 640 | Rowan Hawkins | 91 |
| 8 | 52 | Sam Jennings | 90 |
| 9 | 854 | Mikey Sturtridge | 85 |
| 10 | 102 | Walter Kurrle | 74 |
Pro
| Pos | No | Name | Points |
| 1 | 3 | James Wanklyn | 277 |
| 2 | 440 | Amon Shaw | 224 |
| 3 | 142 | Emlyn Bainbridge | 207 |
| 4 | 100 | Renny Myles | 192 |
| 5 | 97 | Dave Compton | 188 |
| 6 | 156 | Connor Smout | 177 |
| 7 | 228 | Jamie Chilles | 154 |
| 8 | 10 | Sonnie Dibben | 123 |
| 9 | 326 | Ashley Mulholland | 105 |
| 10 | 131 | Josh Holmes | 92 |
| 11 | 350 | Sam Jennings | 92 |
| 12 | 26 | Leo Joyce | 90 |
| 13 | 26 | Rowan Hawkins | 89 |
| 14 | 61 | Mikey Sturtridge | 89 |
| 15 | 777 | Walter Kurrle | 71 |
| 16 | 669 | Margaux Rolland | 69 |
Team Challenge
BoarderX
| Pos | Name | Points |
| 1 | ATBoarders | 353 |
| 2 | Bugs Boarding | 242 |
| 3 | Trampa Boards | 227 |
Downhill
| Pos | Name | Points |
| 1 | Bugs Boarding | 350 |
| 2 | Trampa Boards | 303 |
| 3 | ATBoarders | 262 |
Freestyle
| Pos | Name | Time |
| 1 | Bugs Boarding | 376 |
| 2 | Trampa Boards | 298 |
| 3 | ATBoarders | 275 |
Overall
| Pos | Name | Points |
| 1 | Bugs Boarding | 968 |
| 2 | ATBoarders | 890 |
| 3 | Trampa Boards | 828 |