BoarderX
Juniors
Position | Name | Number |
---|---|---|
1 | Josh Hale | 963 |
2 | Bradley Sykes | 913 |
Ladies
Position | Name | Number |
---|---|---|
1 | Sam Frith | 192 |
Seniors
Position | Name | Number |
---|---|---|
1 | Ed Richardson | 304 |
2 | Teige Stewart | 333 |
3 | Sonnie Dibben | 26 |
4 | Sam Nicholas | 300 |
5 | Connor Clark | 833 |
6 | Jethro Lomas | 615 |
7 | Ollie Weaver | 336 |
8 | Jordan Payne | 269 |
9 | Daf Price | 962 |
10 | Nathan Mc Watters | 89 |
11 | Dom Brown | 843 |
12 | Harry Calvert | 664 |
13 | Adam Conacher | 540 |
14 | Michael Sutton | 996 |
15 | Bjorn Jenkins | 1001 |
Masters
Position | Name | Number |
---|---|---|
1 | Pete Tatham | 413 |
2 | Leon Dove | 75 |
3 | Graham Wedderburn | 441 |
4 | Mark Hale | 162 |
5 | Rich Sykes | 13 |
6 | Andrew Humble | 801 |
7 | Neil Kimmins | 995 |
8 | Scott Leadbitter | 800 |
9 | Harry Jessop | 247 |
10 | Craig Coulson | 380 |
11 | Stephen Morris | 95 |
12 | Martin Darcy | 284 |
13 | Daniel Kernahan | 971 |
14 | Sam Frith | 192 |
Pro
Position | Name | Number |
---|---|---|
1 | Matt Brind | 17 |
2 | James Wanklyn | 142 |
3 | Connor Smout | 970 |
4 | Ben Wanklyn | 107 |
5 | Frieder Kurrle | 838 |
6 | Ashley Mulholland | 640 |
7 | Jack Chew | 98 |
8 | Alex Smith | 950 |
9 | Beiran Martlew | 228 |
Downhill
Juniors
Position | Name | Number | Track 1 | Track 2 | Overall Time |
---|---|---|---|---|---|
1 | Josh Hale | 963 | 00:43.99 | 00:43.56 | 01:27.55 |
2 | Solomon Barnes | 274 | 01:26.11 | 02:00.00 | 03:26.11 |
Ladies
Position | Name | Number | Track 1 | Track 2 | Overall Time |
---|---|---|---|---|---|
1 | Sam Frith | 192 | 02:00.00 | 02:00.00 | 04:00.00 |
Seniors
Position | Name | Number | Track 1 | Track 2 | Overall Time |
---|---|---|---|---|---|
1 | Tom Donaldson | 101 | 00:37.63 | 00:33.74 | 01:11.37 |
2 | Connor Clark | 833 | 00:45.48 | 00:39.64 | 01:25.12 |
3 | Jethro Lomas | 615 | 00:42.37 | 00:45.08 | 01:27.45 |
4 | Daf Price | 962 | 00:53.67 | 02:00.00 | 02:53.67 |
Masters
Position | Name | Number | Track 1 | Track 2 | Overall Time |
---|---|---|---|---|---|
1 | Pete Tatham | 413 | 00:34.30 | 00:31.88 | 01:06.18 |
2 | Harry Jessop | 247 | 00:37.52 | 00:33.37 | 01:10.89 |
3 | Graham Wedderburn | 441 | 00:43.56 | 00:34.79 | 01:18.35 |
4 | Mark Hale | 162 | 00:49.25 | 00:36.54 | 01:25.79 |
5 | Neil Kimmins | 995 | 00:50.79 | 00:35.49 | 01:26.28 |
6 | Sam Frith | 192 | 02:00.00 | 02:00.00 | 04:00.00 |
Pro
Position | Name | Number | Track 1 | Track 2 | Overall Time |
---|---|---|---|---|---|
1 | Matt Brind | 17 | 00:34.33 | 00:30.68 | 01:05.01 |
2 | Connor Smout | 970 | 00:34.02 | 00:31.30 | 01:05.32 |
3 | Beiran Martlew | 228 | 00:33.77 | 00:31.60 | 01:05.37 |
4 | James Wanklyn | 142 | 00:34.15 | 00:31.60 | 01:05.75 |
5 | Ben Wanklyn | 107 | 00:35.23 | 00:32.43 | 01:07.66 |
6 | Frieder Kurrle | 838 | 00:35.99 | 00:33.36 | 01:09.35 |
7 | William Molyneux | 495 | 00:39.03 | 00:33.14 | 01:12.17 |
8 | Andy Brind | 3 | 00:36.18 | 00:38.21 | 01:14.39 |
9 | Ashley Mulholland | 640 | 00:56.53 | 00:34.78 | 01:31.31 |
Freestyle
Juniors
Position | Name | Number |
---|---|---|
1 | Josh Hale | 963 |
2 | Solomon Barnes | 274 |
3 | Koby Humble | 9 |
Ladies
Position | Name | Number |
---|---|---|
1 | Bobbi Dibben | 207 |
2 | Jess Brown | 369 |
3 | Annabel Owens | 665 |
Seniors
Position | Name | Number |
---|---|---|
1 | Adam Conacher | 540 |
2 | Dom Brown | 843 |
3 | Sonnie Dibben | 26 |
4 | Jethro Lomas | 615 |
5 | Connor Clark | 833 |
Masters
Position | Name | Number |
---|---|---|
1 | Harry Jessop | 247 |
2 | Mark Hale | 162 |
3 | Graham Wedderburn | 441 |
4 | Neil Kimmins | 995 |
Pro
Position | Name | Number |
---|---|---|
1 | Matt Brind | 17 |
2 | James Wanklyn | 142 |
3 | Emlyn Bainbridge | 520 |
4 | Ben Wanklyn | 107 |
5 | Connor Smout | 970 |
6 | Ashley Mulholland | 640 |
Overall
Juniors
Position | Name | Number | Points |
---|---|---|---|
1 | Josh Hale | 963 | 300 |
2 | Solomon Barnes | 274 | 172 |
Ladies
Position | Name | Number | Points |
---|---|---|---|
1 | Sam Frith | 192 | 200 |
Seniors
Position | Name | Number | Points |
---|---|---|---|
1 | Connor Clark | 833 | 214 |
2 | Jethro Lomas | 615 | 206 |
3 | Adam Conacher | 540 | 163 |
4 | Sonnie Dibben | 26 | 154 |
5 | Dom Brown | 843 | 129 |
6 | Daf Price | 962 | 118 |
Masters – Andre La Roche Memorial Trophy
Position | Name | Number | Points |
---|---|---|---|
1 | Harry Jessop | 247 | 234 |
2 | Graham Wedderburn | 441 | 231 |
3 | Mark Hale | 162 | 226 |
4 | Pete Tatham | 413 | 200 |
5 | Neil Kimmins | 995 | 189 |
6 | Sam Frith | 192 | 96 |
7 | Leon Dove | 75 | 86 |
8 | Rich Sykes | 13 | 64 |
9 | Andrew Humble | 801 | 59 |
10 | Scott Leadbitter | 800 | 51 |
11 | Craig Coulson | 380 | 45 |
12 | Stephen Morris | 95 | 43 |
13 | Martin Darcy | 284 | 41 |
14 | Daniel Kernahan | 971 | 39 |
Pro
Position | Name | Number | Points |
---|---|---|---|
1 | Matt Brind | 17 | 300 |
2 | James Wanklyn | 142 | 242 |
3 | Connor Smout | 970 | 227 |
4 | Ben Wanklyn | 107 | 204 |
5 | Ashley Mulholland | 640 | 166 |
6 | Beiran Martlew | 228 | 125 |
7 | Frieder Kurrle | 838 | 123 |
Team Challenge
BoarderX
Position | Team | Points |
---|---|---|
1 | Trampa Boards | 403 |
2 | Hales Board and Bike Park | 393 |
3 | Hereford Board & Bike Park | 285 |
4 | NEAT Boarders | 275 |
Downhill
Position | Team | Points |
---|---|---|
1 | Hales Board and Bike Park | 411 |
2 | Hereford Board & Bike Park | 327 |
3 | Trampa Boards | 204 |
4 | NEAT Boarders | 163 |
Freestyle
Position | Team | Points |
---|---|---|
1 | Trampa Boards | 419 |
2 | Hales Board and Bike Park | 409 |
3 | NEAT Boarders | 317 |
4 | Hereford Board & Bike Park | 290 |
Overall
Position | Team | Points |
---|---|---|
1 | Hales Board and Bike Park | 1213 |
2 | Trampa Boards | 1026 |
3 | Hereford Board & Bike Park | 902 |
4 | NEAT Boarders | 755 |