Groms
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Josh Hale | 963 | 100 |
| 2 | Amy-Rose Wanklyn | 705 | 86 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Thomas | 711 | 100 |
| 1 | Josh Hale | 963 | 100 |
| 3 | Amy-Rose Wanklyn | 705 | 86 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Thomas | 711 | 100 |
| 2 | Josh Hale | 963 | 86 |
| 3 | Amy-Rose Wanklyn | 705 | 86 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Josh Hale | 963 | 286 |
| 2 | Amy-Rose Wanklyn | 705 | 249 |
Juniors
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Morris Mackley | 611 | 177 |
| 2 | Connor Clark | 833 | 100 |
| 3 | Jack Dudley | 415 | 86 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Morris Mackley | 611 | 100 |
| 2 | Connor Clark | 833 | 86 |
| 3 | Jack Dudley | 415 | 77 |
| 4 | Piers Sutton | 416 | 70 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Connor Clark | 833 | 100 |
| 2 | Piers Sutton | 416 | 86 |
| 3 | Morris Mackley | 611 | 77 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Morris Mackley | 611 | 354 |
| 2 | Connor Clark | 833 | 286 |
Ladies
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Connie Knox | 115 | 100 |
| 2 | Jess Thomas | 747 | 86 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Jess Thomas | 747 | 100 |
| 2 | Connie Knox | 115 | 86 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Jess Thomas | 747 | 100 |
| 2 | Connie Knox | 115 | 86 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Jess Thomas | 747 | 286 |
| 2 | Connie Knox | 115 | 272 |
Masters
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Jessop | 247 | 200 |
| 2 | Scott Leadbitter | 800 | 163 |
| 2 | Neil Kimmins | 995 | 163 |
| 4 | Mark Childs | 119 | 100 |
| 5 | Dave McBean | 500 | 86 |
| 6 | Stephen Morris | 95 | 77 |
| 7 | Rich Sykes | 13 | 70 |
| 7 | Clayton Coleman | 103 | 70 |
| 7 | Allan Gray | 620 | 70 |
| 10 | James Morris | 795 | 64 |
| 10 | Daniel Kernahan | 971 | 64 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Leon Dove | 75 | 186 |
| 2 | Harry Jessop | 247 | 170 |
| 3 | Scott Leadbitter | 800 | 136 |
| 4 | Neil Kimmins | 995 | 115 |
| 5 | Daniel Kernahan | 971 | 112 |
| 6 | Andrew Humble | 801 | 106 |
| 7 | Mark Wells | 424 | 86 |
| 8 | Rich Sykes | 13 | 77 |
| 9 | Allan Gray | 620 | 70 |
| 10 | Ken Lennox | 40 | 59 |
| 11 | Matt Gaydon | 159 | 55 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Jessop | 247 | 100 |
| 2 | Scott Leadbitter | 800 | 86 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Jessop | 247 | 470 |
| 2 | Scott Leadbitter | 800 | 385 |
Andre La Roche Memorial Trophy
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Jessop | 247 | 470 |
| 2 | Scott Leadbitter | 800 | 385 |
| 3 | Neil Kimmins | 995 | 278 |
| 4 | Leon Dove | 75 | 186 |
| 5 | Daniel Kernahan | 971 | 176 |
| 6 | Rich Sykes | 13 | 147 |
| 7 | Allan Gray | 620 | 140 |
| 8 | Andrew Humble | 801 | 106 |
| 9 | Mark Childs | 119 | 100 |
| 10 | Mark Wells | 424 | 86 |
| 10 | Dave McBean | 500 | 86 |
| 12 | Stephen Morris | 95 | 77 |
| 13 | Clayton Coleman | 103 | 70 |
| 14 | James Morris | 795 | 64 |
| 15 | Ken Lennox | 40 | 59 |
| 16 | Matt Gaydon | 159 | 55 |
Seniors
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Michael Sutton | 996 | 181 |
| 2 | George Pollard | 52 | 170 |
| 3 | Simon Neck | 175 | 163 |
| 4 | Dale Goodwin | 868 | 141 |
| 5 | Jethro Lomas | 615 | 132 |
| 6 | Tim Edwards | 811 | 118 |
| 7 | Morgan Price | 406 | 100 |
| 7 | Kalle Janousch | 997 | 100 |
| 9 | Will Wright | 985 | 86 |
| 10 | Stephen Laing | 145 | 70 |
| 11 | Chris Seymour | 317 | 64 |
| 11 | Joshua Holmes | 854 | 64 |
| 13 | Connor Rossbottom | 49 | 59 |
| 14 | Lisa Mclernon | 367 | 51 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Dale Goodwin | 868 | 111 |
| 2 | Michael Sutton | 996 | 103 |
| 3 | Ed Richardson | 304 | 100 |
| 3 | Morgan Price | 406 | 100 |
| 5 | Stephen Laing | 145 | 86 |
| 5 | Jake Goggin | 99 | 86 |
| 7 | Graham Wedderburn | 441 | 77 |
| 8 | Lisa Mclernon | 367 | 70 |
| 9 | Jethro Lomas | 615 | 64 |
| 10 | Tim Edwards | 811 | 59 |
| 11 | Chloe Hirst | 363 | 55 |
| 12 | George Pollard | 52 | 51 |
| 13 | Teige Stewart | 333 | 48 |
| 14 | Will Wright | 985 | 45 |
| 15 | Joshua Holmes | 854 | 43 |
| 16 | Connor Rossbottom | 49 | 41 |
| 17 | Kalle Janousch | 997 | 39 |
| 18 | Simon Neck | 175 | 37 |
| 19 | Tylar Harvey | 171 | 35 |
| 20 | Jonny Wheeler | 828 | 32 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Aiden Beamish | 469 | 100 |
| 2 | Ed Richardson | 304 | 86 |
| 3 | Will McAuley | 994 | 77 |
| 4 | Connor Tyson | 575 | 70 |
| 5 | Lisa Mclernon | 367 | 64 |
| 6 | Connor Rosbottom | 49 | 59 |
| 7 | Joshua Holmes | 854 | 55 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Lisa Mclernon | 367 | 185 |
| 2 | Joshua Holmes | 854 | 162 |
| 3 | Connor Rosbottom | 49 | 159 |
Pro
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Matt Brind | 17 | 272 |
| 2 | Connor Smout | 970 | 247 |
| 3 | Andy Brind | 422 | 156 |
| 4 | Andy Dumelow | 226 | 141 |
| 5 | William Molyneux | 495 | 128 |
| 6 | Beiran Martlew | 228 | 100 |
| 7 | Ben Wanklyn | 107 | 77 |
| 8 | Frieda Kurrle | 838 | 70 |
| 9 | Rhys Cowe | 94 | 59 |
| 9 | Tom Donaldson | 101 | 59 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Matt Brind | 17 | 186 |
| 2 | Jack Chew | 98 | 170 |
| 3 | Andy Dumelow | 226 | 128 |
| 4 | Connor Smout | 970 | 125 |
| 5 | Andy Brind | 422 | 110 |
| 6 | Tom Donaldson | 101 | 86 |
| 7 | Ben Wanklyn | 107 | 77 |
| 7 | William Molyneux | 495 | 77 |
| 9 | Frieder Kurrle | 838 | 59 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Matt Brind | 17 | 100 |
| 2 | Ben Wanklyn | 107 | 86 |
| 3 | Connor Smout | 970 | 77 |
| 4 | Andy Dumelow | 226 | 70 |
| 5 | Tom Donaldson | 101 | 64 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Matt Brind | 17 | 558 |
| 2 | Connor Smout | 970 | 449 |
| 3 | Andy Dumelow | 226 | 339 |
| 4 | Ben Wanklyn | 107 | 240 |
| 5 | Tom Donaldson | 101 | 209 |
Team Challenge
Downhill
| Position | Team | Points |
|---|---|---|
| 1 | Hale’s Board and Bike Park | 842 |
| 2 | NEATly Stitched | 800 |
| 3 | Hereford Board and Bike Park | 696 |
| 4 | Team DAD | 551 |
BoarderX
| Position | Team | Points |
|---|---|---|
| 1 | NEATly Stitched | 689 |
| 2 | Hale’s Board and Bike Park | 641 |
| 3 | Hereford Board and Bike Park | 533 |
| 4 | Team DAD | 248 |
Freestyle
| Position | Team | Points |
|---|---|---|
| 1 | Hereford Board and Bike Park | 458 |
| 2 | Hale’s Board and Bike Park | 386 |
| 3 | NEATly Stitched | 220 |
Overall
| Position | Team | Points |
|---|---|---|
| 1 | Hale’s Board and Bike Park | 1869 |
| 2 | NEATly Stitched | 1709 |
| 3 | Hereford Board and Bike Park | 1687 |
Leave a Reply