Here they are, fully loaded and fully finished! Thank you to every rider that came along and entered an event this year, each and every one of you make the UK Series what it is!
Groms
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Fynley Davies | 710 | 272 |
| 2 | Matt Beletatti | 312 | 200 |
| 3 | Harry Thomas | 711 | 154 |
| 4 | Bradley Sykes | 913 | 70 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Fynley Davies | 710 | 286 |
| 2 | Matt Beletatti | 312 | 272 |
| 3 | Harry Thomas | 711 | 240 |
| 4 | Bradley Sykes | 913 | 204 |
| 5 | Josh Hale | 963 | 100 |
| 6 | Henry Bryan | 432 | 77 |
| 7 | Will Bowers | 401 | 70 |
| 8 | Koby Humble | 9 | 59 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Thomas | 711 | 272 |
| 2 | Fynley Davies | 710 | 263 |
| 3 | Matt Beletatti | 312 | 240 |
| 4 | Josh Hale | 963 | 177 |
| 5 | Bradley Sykes | 913 | 134 |
| 6 | Will Bowers | 401 | 100 |
| 7 | Henry Bryan | 432 | 77 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Fynley Davies | 710 | 821 |
| 2 | Matt Beletatti | 312 | 712 |
| 3 | Harry Thomas | 711 | 666 |
| 4 | Bradley Sykes | 913 | 408 |
Juniors
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | William Molyneux | 495 | 286 |
| 1 | Jack Dudley | 415 | 286 |
| 3 | Morris Mackley | 611 | 231 |
| 4 | Piers Sutton | 416 | 140 |
| 5 | Connor Clark | 833 | 134 |
| 6 | Ewan Price | 992 | 59 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | William Molyneux | 495 | 300 |
| 2 | Jack Dudley | 415 | 258 |
| 3 | Morris Mackley | 611 | 233 |
| 4 | Piers Sutton | 416 | 224 |
| 5 | Connor Clark | 833 | 211 |
| 6 | Ewan Price | 992 | 59 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | William Molyneux | 495 | 300 |
| 2 | Connor Clark | 833 | 258 |
| 3 | Piers Sutton | 416 | 233 |
| 4 | Jack Dudley | 415 | 217 |
| 5 | Morris Mackley | 611 | 136 |
| 6 | Ewan Price | 992 | 64 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | William Molyneux | 495 | 886 |
| 2 | Jack Dudley | 415 | 761 |
| 3 | Connor Clark | 833 | 603 |
| 4 | Morris Mackley | 611 | 600 |
| 5 | Piers Sutton | 416 | 597 |
| 6 | Ewan Price | 992 | 182 |
Ladies
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Emmeline Thrower | 466 | 200 |
| 1 | Jess Thomas | 747 | 200 |
| 3 | Rachel La Roche | 494 | 172 |
| 4 | Amy-Rose Wanklyn | 705 | 77 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Jess Thomas | 747 | 300 |
| 2 | Rachel La Roche | 494 | 249 |
| 3 | Amy-Rose Wanklyn | 705 | 220 |
| 4 | Connie Knox | 115 | 147 |
| 5 | Chloe Chew | 363 | 100 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Jess Thomas | 747 | 300 |
| 2 | Rachel La Roche | 494 | 249 |
| 3 | Amy-Rose Wanklyn | 705 | 240 |
| 4 | Suzie Hale | 103 | 170 |
| 5 | Connie Knox | 115 | 86 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Jess Thomas | 747 | 800 |
| 2 | Rachel La Roche | 494 | 670 |
| 3 | Amy-Rose Wanklyn | 705 | 537 |
Masters
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Jessop | 247 | 286 |
| 2 | Raphael La Roche | 69 | 192 |
| 3 | Scott Leadbitter | 800 | 189 |
| 4 | Mark Hale | 162 | 177 |
| 5 | Shane Herd | 30 | 140 |
| 6 | Matt Gaydon | 159 | 136 |
| 6 | Dave McBean | 500 | 136 |
| 6 | Sam Cook | 969 | 136 |
| 9 | Mark Peck | 310 | 100 |
| 10 | Dan Watson | 326 | 86 |
| 11 | Bogdan Rusu | 420 | 70 |
| 12 | Craig Popplewell | 236 | 64 |
| 12 | Daniel Kernahan | 971 | 64 |
| 14 | Allan Gray | 620 | 59 |
| 15 | Rich Sykes | 13 | 55 |
| 16 | Phil de Havilland-Hall | 23 | 51 |
| 16 | James Morris | 795 | 51 |
| 18 | Duncan Clearly | 145 | 48 |
| 18 | Chris ‘Pigyd’ Perrin | 990 | 48 |
| 20 | Andrew Humble | 801 | 45 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Leon Dove | 75 | 272 |
| 2 | Harry Jessop | 247 | 234 |
| 3 | Raphael La Roche | 69 | 218 |
| 4 | Dan Watson | 326 | 186 |
| 5 | Rich Sykes | 13 | 184 |
| 6 | Stephen Morris | 95 | 179 |
| 7 | Daniel Kernahan | 971 | 173 |
| 8 | Mark Hale | 162 | 155 |
| 9 | Bogdan Rusu | 420 | 147 |
| 10 | Phil de Havilland-Hall | 23 | 134 |
| 11 | Scott Leadbitter | 800 | 102 |
| 12 | Chris ‘Pigyd’ Perrin | 990 | 88 |
| 13 | Stuart Ibinson | 230 | 86 |
| 14 | Nigel de Grey | 78 | 77 |
| 14 | Matt Gaydon | 159 | 77 |
| 16 | Sam Cook | 969 | 59 |
| 17 | Adam Hale | 973 | 48 |
| 18 | James Morris | 795 | 43 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Jessop | 247 | 254 |
| 2 | Raphael La Roche | 69 | 233 |
| 3 | Mark Hale | 162 | 186 |
| 3 | Bogdan Rusu | 420 | 186 |
| 5 | Rich Sykes | 13 | 100 |
| 6 | Phil de Havilland-Hall | 23 | 70 |
| 7 | Scott Leadbitter | 800 | 64 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Jessop | 247 | 774 |
| 2 | Raphael La Roche | 69 | 643 |
| 3 | Mark Hale | 162 | 518 |
| 4 | Bogdan Rusu | 420 | 403 |
| 5 | Scott Leadbitter | 800 | 355 |
| 6 | Rich Sykes | 13 | 339 |
| 7 | Phil de Havilland-Hall | 23 | 255 |
Andre La Roche Memorial Trophy
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Jessop | 247 | 860 |
| 2 | Raphael La Roche | 69 | 694 |
| 3 | Mark Hale | 162 | 518 |
| 4 | Bogdan Rusu | 420 | 403 |
| 5 | Rich Sykes | 13 | 387 |
| 6 | Scott Leadbitter | 800 | 355 |
| 7 | Daniel Kernahan | 971 | 285 |
| 8 | Dan Watson | 326 | 272 |
| 8 | Leon Dove | 75 | 272 |
| 10 | Phil de Havilland-Hall | 23 | 255 |
| 11 | Matt Gaydon | 159 | 213 |
| 12 | Sam Cook | 969 | 195 |
| 13 | Stephen Morris | 95 | 179 |
| 14 | Shane Herd | 30 | 140 |
| 15 | Dave McBean | 500 | 136 |
| 15 | Chris ‘Pigyd’ Perrin | 990 | 136 |
| 17 | Mark Peck | 310 | 100 |
| 18 | James Morris | 795 | 94 |
| 19 | Stuart Ibinson | 230 | 86 |
| 20 | Nigel de Grey | 78 | 77 |
| 21 | Craig Popplewell | 236 | 64 |
| 22 | Duncan Clearly | 145 | 59 |
| 22 | Allan Gray | 620 | 59 |
| 24 | Adam Hale | 973 | 48 |
| 25 | Andrew Humble | 801 | 45 |
Seniors
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Connor Smout | 970 | 277 |
| 2 | Jonny Wheeler | 828 | 231 |
| 3 | Graham Wedderburn | 441 | 227 |
| 4 | Andy Dumelow | 226 | 226 |
| 5 | Dale Goodwin | 868 | 174 |
| 6 | Aiden Beamish | 469 | 151 |
| 7 | Jethro Lomas | 615 | 104 |
| 8 | Josh Campbell | 135 | 100 |
| 9 | Micky Morris | 612 | 77 |
| 10 | Angus MacDonald | 765 | 70 |
| 10 | Will Wright | 985 | 70 |
| 12 | Matt Humphrey | 614 | 64 |
| 12 | Ben Frankel | 823 | 64 |
| 14 | Ashley Mulholland | 640 | 59 |
| 15 | Mark Sewell | 696 | 55 |
| 16 | Matt Haywood | 7 | 51 |
| 17 | Simon Neck | 175 | 48 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Andy Dumelow | 226 | 300 |
| 2 | Graham Wedderburn | 441 | 231 |
| 3 | Ashley Mulholland | 640 | 220 |
| 4 | Mark Sewell | 696 | 186 |
| 5 | Jethro Lomas | 615 | 184 |
| 6 | Aiden Beamish | 469 | 182 |
| 7 | Jonny Wheeler | 828 | 170 |
| 8 | Nathan Scott | 974 | 155 |
| 9 | Ed Richardson | 304 | 145 |
| 9 | Will Wright | 985 | 145 |
| 11 | Matt Humphrey | 614 | 114 |
| 12 | James Hirst | 803 | 103 |
| 13 | Josh Buckland | 935 | 94 |
| 14 | Tim Edwards | 811 | 88 |
| 15 | Micky Morris | 612 | 86 |
| 16 | Dale Goodwin | 868 | 78 |
| 17 | Connor Smout | 970 | 59 |
| 18 | Morgan Price | 406 | 51 |
| 19 | Simon Neck | 175 | 48 |
| 19 | Alex Nash | 660 | 48 |
| 21 | Matt Haywood | 7 | 41 |
| 22 | Chloe Chew | 363 | 39 |
| 23 | Michael Evans | 848 | 37 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Connor Tyson | 575 | 263 |
| 1 | Ashley Mulholland | 640 | 263 |
| 3 | Andy Dumelow | 226 | 210 |
| 4 | Graham Wedderburn | 441 | 187 |
| 5 | Will McAuley | 994 | 186 |
| 6 | Ed Richardson | 304 | 163 |
| 7 | Angus MacDonald | 765 | 155 |
| 8 | Aiden Beamish | 469 | 134 |
| 9 | Micky Morris | 612 | 77 |
| 10 | Will Fox | 272 | 64 |
| 11 | Connor Rossbottom | 49 | 59 |
| 11 | Matt Humphrey | 614 | 59 |
| 13 | Connor Smout | 970 | 55 |
| 14 | Nathan Scott | 974 | 51 |
| 14 | Will Wright | 985 | 51 |
| 16 | Morgan Price | 406 | 48 |
| 17 | Jethro Lomas | 615 | 45 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Andy Dumelow | 226 | 736 |
| 2 | Graham Wedderburn | 441 | 645 |
| 3 | Ashley Mulholland | 640 | 542 |
| 4 | Aiden Beamish | 469 | 467 |
| 5 | Connor Smout | 970 | 391 |
| 6 | Jethro Lomas | 615 | 333 |
| 7 | Will Wright | 985 | 266 |
| 8 | Micky Morris | 612 | 240 |
| 9 | Matt Humphrey | 614 | 237 |
Pro
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Matt Brind | 17 | 300 |
| 2 | Beiran Martlew | 228 | 272 |
| 3 | James Wanklyn | 142 | 240 |
| 4 | Tom Donaldson | 101 | 192 |
| 5 | Mark Adams | 340 | 147 |
| 6 | Ben Wanklyn | 107 | 129 |
| 7 | Andy Brind | 422 | 114 |
| 8 | Joe Dickson | 61 | 70 |
| 9 | Frieda Kurrle | 838 | 51 |
| 10 | Teige Stewart | 333 | 48 |
| 11 | Alex Smith | 950 | 45 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Matt Brind | 17 | 286 |
| 1 | James Wanklyn | 142 | 286 |
| 3 | Jack Chew | 98 | 231 |
| 4 | Tom Donaldson | 101 | 209 |
| 5 | Alex Smith | 950 | 205 |
| 6 | Beiran Martlew | 228 | 184 |
| 7 | Ben Wanklyn | 107 | 174 |
| 8 | Andy Brind | 422 | 147 |
| 9 | Teige Stewart | 333 | 125 |
| 10 | Mark Adams | 340 | 109 |
| 11 | Mark ‘Skully’ Sullivan | 116 | 70 |
| 12 | Jake Goggin | 99 | 48 |
| 13 | Leon Dove | 75 | 43 |
| 13 | Frieda Kurrle | 838 | 43 |
| 15 | Bogdan Rusu | 420 | 41 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Matt Brind | 17 | 300 |
| 2 | Emlyn Bainbridge | 520 | 249 |
| 3 | James Wanklyn | 142 | 240 |
| 4 | Ben Wanklyn | 107 | 204 |
| 5 | Andy Brind | 422 | 180 |
| 6 | Tom Donaldson | 101 | 178 |
| 7 | Mark Adams | 340 | 145 |
| 8 | Alex Smith | 950 | 64 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Matt Brind | 17 | 886 |
| 2 | James Wanklyn | 142 | 766 |
| 3 | Tom Donaldson | 101 | 579 |
| 4 | Ben Wanklyn | 107 | 507 |
| 5 | Andy Brind | 422 | 441 |
| 6 | Mark Adams | 340 | 401 |
| 7 | Alex Smith | 950 | 314 |
Team Challenge
Downhill
| Position | Team | Points |
|---|---|---|
| 1 | Hale’s A Team | 1524 |
| 2 | The ATBA-UK Team | 1216 |
| 3 | Ironside’s | 1214 |
| 4 | Trampa Boards | 723 |
| 5 | NEAT Boarders | 642 |
| 6 | Hale’s Force One | 527 |
| 7 | Stiched Boards | 325 |
| 8 | Ride The Hill | 184 |
| 9 | Another World | 168 |
| 10 | Bugs | 70 |
BoarderX
| Position | Team | Points |
|---|---|---|
| 1 | Ironside’s | 1706 |
| 2 | Hale’s A Team | 1493 |
| 3 | Trampa Boards | 1307 |
| 4 | Another World | 1305 |
| 5 | The ATBA-UK Team | 872 |
| 6 | Hale’s Force One | 817 |
| 7 | NEAT Boarders | 773 |
| 8 | Stiched Boards | 336 |
| 9 | Ride The Hill | 292 |
Freestyle
| Position | Team | Points |
|---|---|---|
| 1 | Ironside’s | 1593 |
| 2 | Hale’s A Team | 1575 |
| 3 | Trampa Boards | 1160 |
| 4 | Hale’s Force One | 781 |
| 5 | Bugs | 582 |
| 6 | NEAT Boarders | 461 |
| 7 | Ride The Hill | 417 |
| 8 | Another World | 378 |
| 9 | The ATBA-UK Team | 354 |
Overall
| Position | Team | Points |
|---|---|---|
| 1 | Hale’s A Team | 4592 |
| 2 | Ironside’s | 4513 |
| 3 | Trampa Boards | 3190 |
| 4 | The ATBA-UK Team | 2442 |
| 5 | Hale’s Force One | 2125 |
| 6 | NEAT Boarders | 1876 |
| 7 | Another World | 1851 |
| 8 | Ride The Hill | 893 |
Leave a Reply