Groms
Downhill
Position | Name | Number | Points |
---|---|---|---|
1 | Josh Hale | 963 | 200 |
2 | Harry Thomas | 711 | 86 |
2 | Amy-Rose Wanklyn | 705 | 86 |
3 | Bradley Sykes | 913 | 77 |
BoarderX
Position | Name | Number | Points |
---|---|---|---|
1 | Josh Hale | 963 | 200 |
2 | Harry Thomas | 711 | 186 |
3 | Bradley Sykes | 913 | 177 |
4 | Amy-Rose Wanklyn | 705 | 86 |
Freestyle
Position | Name | Number | Points |
---|---|---|---|
1 | Harry Thomas | 711 | 186 |
1 | Josh Hale | 963 | 186 |
2 | Bradley Sykes | 913 | 177 |
3 | Amy-Rose Wanklyn | 705 | 77 |
Overall
Position | Name | Number | Points |
---|---|---|---|
1 | Josh Hale | 963 | 586 |
2 | Harry Thomas | 711 | 458 |
3 | Bradley Sykes | 913 | 431 |
4 | Amy-Rose Wanklyn | 705 | 249 |
Juniors
Downhill
Position | Name | Number | Points |
---|---|---|---|
1 | Morris Mackley | 611 | 254 |
2 | Connor Clark | 833 | 200 |
3 | Jack Dudley | 415 | 86 |
3 | Piers Sutton | 416 | 86 |
BoarderX
Position | Name | Number | Points |
---|---|---|---|
1 | Morris Mackley | 611 | 200 |
2 | Connor Clark | 833 | 172 |
3 | Jack Dudley | 415 | 77 |
4 | Piers Sutton | 416 | 70 |
Freestyle
Position | Name | Number | Points |
---|---|---|---|
1 | Connor Clark | 833 | 200 |
2 | Piers Sutton | 416 | 86 |
3 | Morris Mackley | 611 | 77 |
Overall
Position | Name | Number | Points |
---|---|---|---|
1 | Connor Clark | 833 | 572 |
2 | Morris Mackley | 611 | 531 |
3 | Piers Sutton | 416 | 242 |
Ladies
Downhill
Position | Name | Number | Points |
---|---|---|---|
1 | Connie Knox | 115 | 100 |
2 | Jess Thomas | 747 | 86 |
BoarderX
Position | Name | Number | Points |
---|---|---|---|
1 | Jess Thomas | 747 | 200 |
2 | Connie Knox | 115 | 172 |
Freestyle
Position | Name | Number | Points |
---|---|---|---|
1 | Jess Thomas | 747 | 200 |
2 | Claire Cannell | 87 | 100 |
2 | Erika Wilson | 151 | 100 |
3 | Connie Knox | 115 | 86 |
Overall
Position | Name | Number | Points |
---|---|---|---|
1 | Jess Thomas | 747 | 486 |
2 | Connie Knox | 115 | 358 |
Masters
Downhill
Position | Name | Number | Points |
---|---|---|---|
1 | Harry Jessop | 247 | 300 |
2 | Scott Leadbitter | 800 | 240 |
3 | Neil Kimmins | 995 | 233 |
4 | Dave McBean | 500 | 145 |
5 | Allan Gray | 620 | 125 |
6 | Mark Childs | 119 | 100 |
7 | Mark Hale | 162 | 86 |
8 | Stephen Morris | 95 | 77 |
9 | Rich Sykes | 13 | 70 |
9 | Clayton Coleman | 103 | 70 |
10 | Simon Harwood | 167 | 64 |
10 | James Morris | 795 | 64 |
10 | Daniel Kernahan | 971 | 64 |
BoarderX
Position | Name | Number | Points |
---|---|---|---|
1 | Leon Dove | 75 | 263 |
2 | Scott Leadbitter | 800 | 249 |
3 | Harry Jessop | 247 | 240 |
4 | Mark Hale | 162 | 200 |
5 | Neil Kimmins | 995 | 185 |
6 | Andrew Humble | 801 | 161 |
7 | Rich Sykes | 13 | 141 |
8 | Daniel Kernahan | 971 | 112 |
9 | Allan Gray | 620 | 70 |
10 | Ken Lennox | 40 | 59 |
10 | Stephen Morris | 95 | 59 |
12 | Matt Gaydon | 159 | 55 |
13 | John Cannell | 650 | 48 |
14 | James Morris | 795 | 45 |
Freestyle
Position | Name | Number | Points |
---|---|---|---|
1 | Harry Jessop | 247 | 286 |
2 | Scott Leadbitter | 800 | 263 |
3 | Neil Kimmins | 995 | 242 |
4 | Mark Hale | 162 | 177 |
5 | Jason Jennett | 172 | 77 |
Overall
Position | Name | Number | Points |
---|---|---|---|
1 | Harry Jessop | 247 | 826 |
2 | Scott Leadbitter | 800 | 752 |
3 | Neil Kimmins | 995 | 660 |
4 | Mark Hale | 162 | 463 |
Andre La Roche Memorial Trophy
Position | Name | Number | Points |
---|---|---|---|
1 | Harry Jessop | 247 | 826 |
2 | Scott Leadbitter | 800 | 811 |
3 | Neil Kimmins | 995 | 711 |
4 | Mark Hale | 162 | 463 |
5 | Leon Dove | 75 | 340 |
6 | Rich Sykes | 13 | 211 |
7 | Allan Gray | 620 | 195 |
8 | Daniel Kernahan | 971 | 176 |
9 | Andrew Humble | 801 | 161 |
10 | Dave McBean | 500 | 145 |
11 | Stephen Morris | 95 | 136 |
12 | James Morris | 795 | 109 |
13 | Mark Childs | 119 | 100 |
14 | Jason Jennett | 172 | 77 |
15 | Clayton Coleman | 103 | 70 |
16 | Simon Harwood | 167 | 64 |
17 | Ken Lennox | 40 | 59 |
18 | Matt Gaydon | 159 | 55 |
19 | John Cannell | 650 | 48 |
Seniors
Downhill
Position | Name | Number | Points |
---|---|---|---|
1 | Dale Goodwin | 868 | 205 |
2 | Jethro Lomas | 615 | 202 |
3 | Michael Sutton | 996 | 195 |
4 | Morgan Price | 406 | 177 |
5 | George Pollard | 52 | 170 |
6 | Simon Neck | 175 | 163 |
7 | Tim Edwards | 811 | 118 |
8 | Robbie Kinsey | 185 | 100 |
8 | Kalle Janousch | 997 | 100 |
9 | Graham Wedderburn | 441 | 86 |
9 | Will Wright | 985 | 86 |
10 | Stephen Laing | 145 | 70 |
11 | Chris Seymour | 317 | 64 |
11 | Joshua Holmes | 854 | 64 |
12 | Connor Rossbottom | 49 | 59 |
13 | Lisa Mclernon | 367 | 51 |
BoarderX
Position | Name | Number | Points |
---|---|---|---|
1 | Morgan Price | 406 | 264 |
2 | Graham Wedderburn | 441 | 240 |
3 | Dale Goodwin | 868 | 187 |
4 | Jethro Lomas | 615 | 183 |
5 | Michael Sutton | 996 | 162 |
6 | George Pollard | 52 | 151 |
7 | Nathan Scott | 974 | 140 |
8 | Simon Neck | 175 | 114 |
9 | Ed Richardson | 304 | 100 |
10 | Joshua Holmes | 854 | 98 |
11 | Jake Goggin | 99 | 86 |
11 | Stephen Laing | 145 | 86 |
11 | Robbie Kinsey | 185 | 86 |
12 | Lisa Mclernon | 367 | 70 |
13 | Tim Edwards | 811 | 59 |
14 | Chloe Chew | 363 | 55 |
15 | Teige Stewart | 333 | 48 |
16 | Will Wright | 985 | 45 |
17 | Connor Rossbottom | 49 | 41 |
18 | Kalle Janousch | 997 | 39 |
19 | Tylar Harvey | 171 | 35 |
20 | Jonny Wheeler | 828 | 32 |
Freestyle
Position | Name | Number | Points |
---|---|---|---|
1 | Aiden Beamish | 469 | 200 |
2 | Graham Wedderburn | 441 | 164 |
3 | Morgan Price | 406 | 145 |
4 | Joshua Holmes | 854 | 125 |
5 | Angus MacDonald | 765 | 100 |
6 | Robbie Kinsey | 185 | 86 |
6 | Ed Richardson | 304 | 86 |
6 | Michael Sutton | 996 | 86 |
7 | Simon Neck | 175 | 77 |
7 | Will Fox | 272 | 77 |
7 | Will McAuley | 994 | 77 |
8 | Nathan Scott | 974 | 70 |
9 | Lisa Mclernon | 367 | 64 |
10 | Connor Rossbottom | 49 | 59 |
11 | Flynn Shore | 148 | 55 |
Overall
Position | Name | Number | Points |
---|---|---|---|
1 | Morgan Price | 406 | 586 |
2 | Graham Wedderburn | 441 | 490 |
3 | Michael Sutton | 996 | 443 |
4 | Simon Neck | 175 | 354 |
5 | Joshua Holmes | 854 | 287 |
6 | Robbie Kinsey | 185 | 272 |
7 | Lisa Mclernon | 367 | 185 |
8 | Connor Rossbottom | 49 | 159 |
Pro
Downhill
Position | Name | Number | Points |
---|---|---|---|
1 | Matt Brind | 17 | 286 |
2 | Connor Smout | 970 | 247 |
3 | Andy Brind | 422 | 242 |
4 | Andy Dumelow | 226 | 200 |
5 | William Molyneux | 495 | 183 |
6 | Beiran Martlew | 228 | 177 |
7 | Tom Donaldson | 101 | 110 |
8 | Ben Wanklyn | 107 | 77 |
9 | Frieda Kurrle | 838 | 70 |
10 | Mark Adams | 340 | 64 |
11 | Rhys Cowe | 94 | 59 |
12 | Ashley Mulholland | 640 | 48 |
BoarderX
Position | Name | Number | Points |
---|---|---|---|
1 | Matt Brind | 17 | 272 |
2 | Jack Chew | 98 | 256 |
3 | Andy Brind | 422 | 236 |
4 | Connor Smout | 970 | 195 |
5 | Andy Dumelow | 226 | 192 |
6 | Tom Donaldson | 101 | 141 |
7 | Ben Wanklyn | 107 | 136 |
8 | William Molyneux | 495 | 125 |
9 | Mark Adams | 340 | 115 |
10 | Alex Smith | 950 | 100 |
11 | Ashley Mulholland | 640 | 99 |
12 | Tom Reese | 24 | 77 |
13 | Beiran Martlew | 228 | 64 |
14 | Frieda Kurrle | 838 | 59 |
Freestyle
Position | Name | Number | Points |
---|---|---|---|
1 | Matt Brind | 17 | 300 |
2 | Andy Brind | 422 | 240 |
3 | Connor Smout | 970 | 211 |
4 | Ashley Mulholland | 640 | 136 |
5 | Tom Donaldson | 101 | 115 |
6 | Mark Adams | 340 | 100 |
7 | Ben Wanklyn | 107 | 86 |
7 | Hugo Heaney | 915 | 86 |
8 | Andy Dumelow | 226 | 70 |
8 | Alex Smith | 950 | 70 |
9 | Amon Shaw | 440 | 64 |
10 | William Molyneux | 495 | 59 |
11 | Beiran Martlew | 228 | 55 |
Overall
Position | Name | Number | Points |
---|---|---|---|
1 | Matt Brind | 17 | 858 |
2 | Andy Brind | 422 | 718 |
3 | Connor Smout | 970 | 653 |
4 | Andy Dumelow | 226 | 462 |
5 | William Molyneux | 495 | 367 |
6 | Tom Donaldson | 101 | 366 |
7 | Ben Wanklyn | 107 | 299 |
8 | Beiran Martlew | 228 | 296 |
9 | Ashley Mulholland | 640 | 283 |
10 | Mark Adams | 340 | 279 |
Team Challenge
Downhill
Position | Team | Points |
---|---|---|
1 | Hale’s Board and Bike Park | 1328 |
2 | NEATly Stitched | 1147 |
3 | Hereford Board and Bike Park | 929 |
4 | Team DAD | 604 |
BoarderX
Position | Team | Points |
---|---|---|
1 | NEATly Stitched | 1464 |
2 | Hale’s Board and Bike Park | 1359 |
3 | Hereford Board and Bike Park | 1101 |
4 | Team DAD | 372 |
Freestyle
Position | Team | Points |
---|---|---|
1 | Hale’s Board and Bike Park | 1289 |
2 | NEATly Stitched | 930 |
3 | Hereford Board and Bike Park | 769 |
Overall
Position | Team | Points |
---|---|---|
1 | Hale’s Board and Bike Park | 3976 |
2 | NEATly Stitched | 3541 |
3 | Hereford Board and Bike Park | 2799 |