Downhill
Groms
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Josh Hale | 963 | 00:47.15 |
2 | Harry Thomas | 711 | 00:53.36 |
3 | Bradley Sykes | 913 | 01:09.00 |
Juniors
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Connor Clark | 833 | 00:42.05 |
2 | Piers Sutton | 416 | 00:42.12 |
3 | Morris Mackley | 611 | 00:42.83 |
Masters
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Harry Jessop | 247 | 00:40.24 |
2 | Mark Hale | 162 | 00:40.33 |
3 | Scott Leadbitter | 800 | 00:42.23 |
4 | Neil Kimmins | 995 | 00:44.98 |
5 | Simon Harwood | 167 | 00:46.23 |
6 | Dave McBean | 500 | 00:54.17 |
7 | Allan Gray | 620 | 00:59.35 |
Seniors
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Robbie Kinsey | 185 | 00:38.47 |
2 | Graham Wedderburn | 441 | 00:39.34 |
3 | Morgan Price | 406 | 00:39.88 |
4 | Jethro Lomas | 615 | 00:42.06 |
5 | Dale Goodwin | 868 | 00:44.82 |
6 | Joshua Holmes | 854 | 00:44.84 |
7 | Michael Sutton | 996 | 00:49.86 |
Pro
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Matt Brind | 17 | 00:36.14 |
2 | Andy Brind | 422 | 00:36.15 |
3 | Beiran Martlew | 228 | 00:36.51 |
4 | Connor Smout | 970 | 00:37.18 |
5 | Mark Adams | 340 | 00:37.31 |
6 | Andy Dumelow | 226 | 00:37.66 |
7 | William Molyneux | 495 | 00:37.75 |
8 | Tom Donaldson | 101 | 00:39.17 |
9 | Ashley Mulholland | 640 | 00:41.29 |
BoarderX
Groms
Position | Name | Number |
---|---|---|
1 | Josh Hale | 963 |
2 | Harry Thomas | 711 |
3 | Bradley Sykes | 913 |
Juniors
Position | Name | Number |
---|---|---|
1 | Morris Mackley | 611 |
2 | Connor Clark | 833 |
Ladies
Position | Name | Number |
---|---|---|
1 | Jess Thomas | 747 |
2 | Connie Knox | 115 |
Masters
Position | Name | Number |
---|---|---|
1 | Mark Hale | 162 |
2 | Scott Leadbitter | 800 |
3 | Leon Dove | 75 |
4 | Harry Jessop | 247 |
5 | Rich Sykes | 13 |
6 | Stephen Morris | 95 |
7 | Andrew Humble | 801 |
8 | Neil Kimmins | 995 |
9 | John Cannell | 650 |
10 | James Morris | 795 |
Seniors
Position | Name | Number |
---|---|---|
1 | Morgan Price | 406 |
2 | Robbie Kinsey | 185 |
3 | Graham Wedderburn | 441 |
4 | Nathan Scott | 974 |
5 | Jethro Lomas | 615 |
6 | Dale Goodwin | 868 |
7 | Joshua Holmes | 854 |
Pro
Position | Name | Number |
---|---|---|
1 | Andy Brind | 422 |
2 | Matt Brind | 17 |
3 | Tom Reese | 24 |
4 | Connor Smout | 970 |
5 | Beiran Martlew | 228 |
6 | Andy Dumelow | 226 |
7 | Tom Donaldson | 101 |
8 | Ashley Mulholland | 640 |
9 | William Molyneux | 495 |
10 | Mark Adams | 340 |
Freestyle
Groms
Position | Name | Number |
---|---|---|
1 | Josh Hale | 963 |
2 | Harry Thomas | 711 |
3 | Bradley Sykes | 913 |
Juniors
Position | Name | Number |
---|---|---|
1 | Connor Clark | 833 |
Ladies
Position | Name | Number |
---|---|---|
1 | Jess Thomas | 747 |
Masters
Position | Name | Number |
---|---|---|
1 | Mark Hale | 162 |
2 | Harry Jessop | 247 |
3 | Scott Leadbitter | 800 |
4 | Neil Kimmins | 995 |
Seniors
Position | Name | Number |
---|---|---|
1 | Angus MacDonald | 765 |
2 | Robbie Kinsey | 185 |
3 | Will Fox | 272 |
4 | Joshua Holmes | 854 |
5 | Graham Wedderburn | 441 |
6 | Morgan Price | 406 |
7 | Flynn Shore | 148 |
Pro
Position | Name | Number |
---|---|---|
1 | Matt Brind | 17 |
2 | Andy Brind | 422 |
3 | Ashley Mulholland | 640 |
4 | Connor Smout | 970 |
5 | Amon Shaw | 440 |
6 | William Molyneux | 495 |
7 | Beiran Martlew | 228 |
8 | Tom Donaldson | 101 |