BoarderX
Masters
Position | Name | Number |
---|---|---|
1 | Harry Jessop | 247 |
2 | Leon Dove | 75 |
3 | Scott Leadbitter | 800 |
4 | Allan Gray | 620 |
5 | Daniel Kernahan | 971 |
6 | Ken Lennox | 40 |
7 | Andrew Humble | 801 |
8 | Neil Kimmins | 995 |
Seniors
Position | Name | Number |
---|---|---|
1 | Morgan Price | 406 |
2 | Stephen Laing | 94 |
3 | Dale Goodwin | 868 |
4 | Michael Sutton | 996 |
Pro
Position | Name | Number |
---|---|---|
1 | Jack Chew | 98 |
2 | Matt Brind | 17 |
3 | William Molyneux | 495 |
4 | Connor Smout | 970 |
5 | Andy Dumelow | 226 |
6 | Andy Brind | 422 |
Downhill
Masters
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Harry Jessop | 247 | 01:10.73 |
2 | Dave McBean | 500 | 01:12.93 |
3 | Scott Leadbitter | 800 | 01:21.55 |
4 | Allan Gray | 620 | 01:26.05 |
5 | Daniel Kernahan | 971 | 01:40.84 |
Seniors
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Morgan Price | 406 | 01:14.01 |
2 | Dale Goodwin | 868 | 01:18.03 |
3 | Michael Sutton | 996 | 01:29.40 |
4 | Stephen Laing | 94 | 01:41.45 |
Pro
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Matt Brind | 17 | 01:03.89 |
2 | Andy Brind | 422 | 01:05.26 |
3 | Andy Dumelow | 226 | 01:05.30 |
4 | Connor Smout | 970 | 01:06.52 |
5 | William Molyneux | 495 | 01:08.86 |