Groms
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Josh Hale | 963 | 100 |
| 2 | Amy-Rose Wanklyn | 705 | 86 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Thomas | 711 | 100 |
| 1 | Bradley Sykes | 913 | 100 |
| 1 | Josh Hale | 963 | 100 |
| 4 | Amy-Rose Wanklyn | 705 | 86 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Thomas | 711 | 100 |
| 1 | Bradley Sykes | 913 | 100 |
| 3 | Josh Hale | 963 | 86 |
| 4 | Amy-Rose Wanklyn | 705 | 77 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Josh Hale | 963 | 286 |
| 2 | Amy-Rose Wanklyn | 705 | 249 |
Juniors
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Morris Mackley | 611 | 177 |
| 2 | Connor Clark | 833 | 100 |
| 3 | Jack Dudley | 415 | 86 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Morris Mackley | 611 | 100 |
| 2 | Connor Clark | 833 | 86 |
| 3 | Jack Dudley | 415 | 77 |
| 4 | Piers Sutton | 416 | 70 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Connor Clark | 833 | 100 |
| 2 | Piers Sutton | 416 | 86 |
| 3 | Morris Mackley | 611 | 77 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Morris Mackley | 611 | 354 |
| 2 | Connor Clark | 833 | 286 |
Ladies
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Connie Knox | 115 | 100 |
| 2 | Jess Thomas | 747 | 86 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Jess Thomas | 747 | 100 |
| 2 | Connie Knox | 115 | 86 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Claire Cannell | 87 | 100 |
| 1 | Erika Wilson | 151 | 100 |
| 1 | Jess Thomas | 747 | 100 |
| 4 | Connie Knox | 115 | 86 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Jess Thomas | 747 | 286 |
| 2 | Connie Knox | 115 | 272 |
Masters
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Jessop | 247 | 200 |
| 2 | Scott Leadbitter | 800 | 163 |
| 2 | Neil Kimmins | 995 | 163 |
| 4 | Mark Childs | 119 | 100 |
| 5 | Dave McBean | 500 | 86 |
| 6 | Stephen Morris | 95 | 77 |
| 7 | Rich Sykes | 13 | 70 |
| 7 | Clayton Coleman | 103 | 70 |
| 7 | Allan Gray | 620 | 70 |
| 10 | James Morris | 795 | 64 |
| 10 | Daniel Kernahan | 971 | 64 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Leon Dove | 75 | 263 |
| 2 | Scott Leadbitter | 800 | 222 |
| 3 | Neil Kimmins | 995 | 185 |
| 4 | Harry Jessop | 247 | 170 |
| 5 | Daniel Kernahan | 971 | 112 |
| 6 | Andrew Humble | 801 | 106 |
| 7 | Mark Hale | 162 | 100 |
| 8 | Mark Wells | 424 | 86 |
| 9 | Rich Sykes | 13 | 77 |
| 10 | Allan Gray | 620 | 70 |
| 11 | Ken Lennox | 40 | 59 |
| 12 | Matt Gaydon | 159 | 55 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Jessop | 247 | 200 |
| 2 | Scott Leadbitter | 800 | 186 |
| 3 | Neil Kimmins | 995 | 172 |
| 4 | Mark Hale | 162 | 77 |
| 4 | Jason Jennett | 172 | 77 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Scott Leadbitter | 800 | 571 |
| 2 | Harry Jessop | 247 | 570 |
| 3 | Neil Kimmins | 995 | 520 |
Andre La Roche Memorial Trophy
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Scott Leadbitter | 800 | 571 |
| 2 | Harry Jessop | 247 | 570 |
| 3 | Neil Kimmins | 995 | 520 |
| 4 | Leon Dove | 75 | 263 |
| 5 | Mark Hale | 162 | 177 |
| 6 | Daniel Kernahan | 971 | 176 |
| 7 | Rich Sykes | 13 | 147 |
| 8 | Allan Gray | 620 | 140 |
| 9 | Andrew Humble | 801 | 106 |
| 10 | Mark Childs | 119 | 100 |
| 11 | Mark Wells | 424 | 86 |
| 11 | Dave McBean | 500 | 86 |
| 13 | Stephen Morris | 95 | 77 |
| 13 | Jason Jennett | 172 | 77 |
| 15 | Clayton Coleman | 103 | 70 |
| 16 | James Morris | 795 | 64 |
| 17 | Ken Lennox | 40 | 59 |
| 18 | Matt Gaydon | 159 | 55 |
Seniors
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Michael Sutton | 996 | 181 |
| 2 | George Pollard | 52 | 170 |
| 3 | Simon Neck | 175 | 163 |
| 4 | Dale Goodwin | 868 | 141 |
| 5 | Jethro Lomas | 615 | 132 |
| 6 | Tim Edwards | 811 | 118 |
| 7 | Morgan Price | 406 | 100 |
| 7 | Kalle Janousch | 997 | 100 |
| 9 | Will Wright | 985 | 86 |
| 10 | Stephen Laing | 145 | 70 |
| 11 | Chris Seymour | 317 | 64 |
| 11 | Joshua Holmes | 854 | 64 |
| 13 | Connor Rossbottom | 49 | 59 |
| 14 | Lisa Mclernon | 367 | 51 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Morgan Price | 406 | 164 |
| 2 | Graham Wedderburn | 441 | 163 |
| 3 | Dale Goodwin | 868 | 162 |
| 3 | Michael Sutton | 996 | 162 |
| 5 | George Pollard | 52 | 151 |
| 6 | Jethro Lomas | 615 | 119 |
| 7 | Simon Neck | 175 | 114 |
| 8 | Ed Richardson | 304 | 100 |
| 9 | Jake Goggin | 99 | 86 |
| 9 | Stephen Laing | 145 | 86 |
| 11 | Lisa Mclernon | 367 | 70 |
| 11 | Nathan Scott | 974 | 70 |
| 13 | Tim Edwards | 811 | 59 |
| 14 | Chloe Chew | 363 | 55 |
| 15 | Teige Stewart | 333 | 48 |
| 16 | Will Wright | 985 | 45 |
| 17 | Joshua Holmes | 854 | 43 |
| 18 | Connor Rossbottom | 49 | 41 |
| 19 | Kalle Janousch | 997 | 39 |
| 20 | Tylar Harvey | 171 | 35 |
| 21 | Jonny Wheeler | 828 | 32 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Aiden Beamish | 469 | 200 |
| 2 | Graham Wedderburn | 441 | 100 |
| 3 | Ed Richardson | 304 | 86 |
| 3 | Morgan Price | 406 | 86 |
| 3 | Michael Sutton | 996 | 86 |
| 6 | Simon Neck | 175 | 77 |
| 6 | Will McAuley | 994 | 77 |
| 8 | Nathan Scott | 974 | 70 |
| 9 | Lisa Mclernon | 367 | 64 |
| 10 | Connor Rossbottom | 49 | 59 |
| 11 | Joshua Holmes | 854 | 55 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Michael Sutton | 996 | 429 |
| 2 | Simon Neck | 175 | 354 |
| 3 | Morgan Price | 406 | 350 |
| 4 | Lisa Mclernon | 367 | 185 |
| 5 | Joshua Holmes | 854 | 162 |
| 6 | Connor Rossbottom | 49 | 159 |
Pro
Downhill
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Matt Brind | 17 | 272 |
| 2 | Connor Smout | 970 | 247 |
| 3 | Andy Brind | 422 | 156 |
| 4 | Andy Dumelow | 226 | 141 |
| 5 | William Molyneux | 495 | 128 |
| 6 | Beiran Martlew | 228 | 100 |
| 7 | Ben Wanklyn | 107 | 77 |
| 8 | Frieda Kurrle | 838 | 70 |
| 9 | Rhys Cowe | 94 | 59 |
| 9 | Tom Donaldson | 101 | 59 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Jack Chew | 98 | 256 |
| 2 | Matt Brind | 17 | 241 |
| 3 | Andy Dumelow | 226 | 192 |
| 4 | Andy Brind | 422 | 187 |
| 5 | Connor Smout | 970 | 176 |
| 6 | Ben Wanklyn | 107 | 136 |
| 7 | Alex Smith | 950 | 100 |
| 8 | Tom Donaldson | 101 | 86 |
| 9 | William Molyneux | 495 | 77 |
| 10 | Mark Adams | 340 | 70 |
| 11 | Frieda Kurrle | 838 | 59 |
| 12 | Ashley Mulholland | 640 | 48 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Matt Brind | 17 | 286 |
| 2 | Andy Brind | 422 | 154 |
| 3 | Connor Smout | 970 | 141 |
| 4 | Mark Adams | 340 | 100 |
| 5 | Ben Wanklyn | 107 | 86 |
| 5 | Hugo Heaney | 915 | 86 |
| 7 | Andy Dumelow | 226 | 70 |
| 7 | Alex Smith | 950 | 70 |
| 9 | Tom Donaldson | 101 | 64 |
| 10 | Ashley Mulholland | 640 | 59 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Matt Brind | 17 | 799 |
| 2 | Connor Smout | 970 | 564 |
| 3 | Andy Brind | 422 | 497 |
| 4 | Andy Dumelow | 226 | 403 |
| 5 | Ben Wanklyn | 107 | 299 |
| 6 | Tom Donaldson | 101 | 209 |
Team Challenge
Downhill
| Position | Team | Points |
|---|---|---|
| 1 | Hale’s Board and Bike Park | 842 |
| 2 | NEATly Stitched | 800 |
| 3 | Hereford Board and Bike Park | 696 |
| 4 | Team DAD | 540 |
BoarderX
| Position | Team | Points |
|---|---|---|
| 1 | NEATly Stitched | 1072 |
| 2 | Hale’s Board and Bike Park | 887 |
| 3 | Hereford Board and Bike Park | 652 |
| 4 | Team DAD | 313 |
Freestyle
| Position | Team | Points |
|---|---|---|
| 1 | Hale’s Board and Bike Park | 789 |
| 2 | NEATly Stitched | 653 |
| 3 | Hereford Board and Bike Park | 513 |
Overall
| Position | Team | Points |
|---|---|---|
| 1 | NEATly Stitched | 2525 |
| 2 | Hale’s Board and Bike Park | 2518 |
| 3 | Hereford Board and Bike Park | 1861 |
Leave a Reply