Downhill
Juniors
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | William Molyneux | 495 | 01:14.40 |
2 | Jack Dudley | 415 | 01:33.00 |
Ladies
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Emmeline Thrower | 466 | 01:29.97 |
Masters
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Mark Hale | 162 | 01:11.55 |
2 | Harry Jessop | 247 | 01:14.09 |
3 | Dave McBean | 500 | 01:15.00 |
4 | Shane Herd | 30 | 01:15.07 |
5 | Craig Popplewell | 236 | 01:19.28 |
6 | Allan Gray | 620 | 01:22.56 |
7 | Scott Leadbitter | 800 | 01:27.00 |
8 | Phil de Havilland-Hall | 23 | 01:30.65 |
9 | Duncan Cleary | 145 | 01:31.19 |
10 | Andrew Humble | 801 | 02:15.00 |
Seniors
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Josh Campbell | 135 | 01:07.76 |
2 | Andy Dumelow | 226 | 01:08.00 (01:09.56) |
3 | Connor Smout | 970 | 01:08.00 (01:11.04) |
4 | Angus MacDonald | 765 | 01:11.02 |
5 | Graham Wedderburn | 441 | 01:12.01 |
6 | Jonny Wheeler | 828 | 01:16.18 |
7 | Dale Goodwin | 868 | 01:31.58 |
8 | Cameron Hopkin | 3 | 01:32.16 |
9 | Steve Lea | 1 | 01:41.74 |
10 | Tom Struthers | 2 | 01:53.84 |
Pro
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Beiran Martlew | 228 | 01:03.90 |
2 | Matt Brind | 17 | 01:03.91 |
3 | Mark Adams | 340 | 01:08.27 |