BoarderX
Groms
Position | Name | Number |
---|---|---|
1 | Fynley Davies | 710 |
2 | Matt Beletatti | 312 |
3 | Harry Thomas | 711 |
4 | Bradley Sykes | 913 |
Juniors
Position | Name | Number |
---|---|---|
1 | William Molyneux | 495 |
2 | Jack Dudley | 415 |
3 | Morris Mackley | 611 |
4 | Piers Sutton | 416 |
5 | Connor Clark | 833 |
6 | Ewan Price | 992 |
Ladies
Position | Name | Number |
---|---|---|
1 | Jess Thomas | 747 |
2 | Rachel La Roche | 494 |
Masters
Position | Name | Number |
---|---|---|
1 | Harry Jessop | 247 |
2 | Dan Watson | 326 |
3 | Raphael La Roche | 69 |
4 | Rich Sykes | 13 |
5 | Stephen Morris | 95 |
6 | Daniel Kernahan | 971 |
7 | Mark Hale | 162 |
8 | Scott Leadbitter | 800 |
9 | Adam Hale | 973 |
10 | Chris ‘Pigyd’ Perrin | 990 |
11 | James Morris | 795 |
12 | Stuart Ibinson | 230 |
Seniors
Position | Name | Number |
---|---|---|
1 | Andy Dumelow | 226 |
2 | Ashley Mulholland | 640 |
3 | Graham Wedderburn | 441 |
4 | Aiden Beamish | 469 |
5 | Jonny Wheeler | 828 |
6 | Ed Richardson | 304 |
7 | Matt Humphrey | 614 |
8 | Nathan Scott | 974 |
9 | James Hirst | 803 |
10 | Tim Edwards | 811 |
11 | Jethro Lomas | 615 |
12 | Matt Haywood | 7 |
13 | Chloe Chew | 363 |
14 | Michael Evans | 848 |
15 | Dale Goodwin | 868 |
Pro
Position | Name | Number |
---|---|---|
1 | Matt Brind | 17 |
2 | James Wanklyn | 142 |
3 | Jack Chew | 98 |
4 | Mark ‘Skully’ Sullivan | 116 |
5 | Alex Smith | 950 |
6 | Tom Donaldson | 101 |
7 | Teige Stewart | 333 |
8 | Andy Brind | 422 |
9 | Beiran Martlew | 228 |
10 | Mark Adams | 340 |
11 | Leon Dove | 75 |
12 | Bogdan Rusu | 420 |
Downhill
Groms
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Matt Beletatti | 312 | 00:52.32 |
2 | Fynley Davies | 710 | 01:00.58 |
3 | Harry Thomas | 711 | 01:07.41 |
4 | Bradley Sykes | 913 | 01:59.00 |
Juniors
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | William Molyneux | 495 | 00:42.44 |
2 | Jack Dudley | 415 | 00:43.96 |
3 | Morris Mackley | 611 | 00:44.34 |
4 | Piers Sutton | 416 | 00:46.54 |
5 | Connor Clark | 833 | 00:56.01 |
6 | Ewan Price | 992 | 00:58.06 |
Ladies
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Jess Thomas | 747 | 02:10.30 |
2 | Rachel La Roche | 494 | 02:39.40 |
Masters
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Harry Jessop | 247 | 00:42.62 |
2 | Dan Watson | 326 | 00:43.27 |
3 | Mark Hale | 162 | 00:45.23 |
4 | Bogdan Rusu | 420 | 00:45.55 |
5 | Scott Leadbitter | 800 | 00:45.68 |
6 | Dave McBean | 500 | 00:47.09 |
7 | Rich Sykes | 13 | 00:54.56 |
8 | Raphael La Roche | 69 | 01:00.10 |
9 | Chris ‘Pigyd’ Perrin | 990 | 10:00.00 |
Seniors
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Aiden Beamish | 469 | 00:41.50 |
2 | Jonny Wheeler | 828 | 00:42.55 |
3 | Graham Wedderburn | 441 | 00:42.68 |
4 | Andy Dumelow | 226 | 00:43.51 |
5 | Matt Humphrey | 614 | 00:44.35 |
6 | Jethro Lomas | 615 | 00:45.61 |
7 | Dale Goodwin | 868 | 00:51.46 |
8 | Matt Haywood | 7 | 01:00.40 |
Pro
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Matt Brind | 17 | 00:37.43 |
2 | James Wanklyn | 142 | 00:38.54 |
3 | Beiran Martlew | 228 | 00:39.59 |
4 | Mark Adams | 340 | 00:40.72 |
5 | Tom Donaldson | 101 | 00:42.99 |
6 | Andy Brind | 422 | 00:49.20 |
Freestyle
Groms
Position | Name | Number |
---|---|---|
1 | Josh Hale | 963 |
2 | Harry Thomas | 711 |
3 | Fynley Davies | 710 |
Juniors
Position | Name | Number |
---|---|---|
1 | William Molyneux | 495 |
2 | Connor Clark | 833 |
3 | Jack Dudley | 415 |
4 | Piers Sutton | 416 |
5 | Ewan Price | 992 |
6 | Morris Mackley | 611 |
Ladies
Position | Name | Number |
---|---|---|
1 | Suzie Hale | 103 |
2 | Amy-Rose Wanklyn | 705 |
Masters
Position | Name | Number |
---|---|---|
1 | Mark Hale | 162 |
2 | Bogdan Rusu | 420 |
3 | Harry Jessop | 247 |
4 | Phil de Havilland-Hall | 23 |
5 | Scott Leadbitter | 800 |
Seniors
Position | Name | Number |
---|---|---|
1 | Ashley Mulholland | 640 |
2 | Ed Richardson | 304 |
3 | Connor Tyson | 575 |
4 | Aiden Beamish | 469 |
5 | Will Fox | 272 |
6 | Graham Wedderburn | 441 |
Pro
Position | Name | Number |
---|---|---|
1 | Matt Brind | 17 |
2 | Emlyn Bainbridge | 520 |
3 | James Wanklyn | 142 |
4 | Andy Brind | 422 |
5 | Alex Smith | 950 |
6 | Mark Adams | 340 |
7 | Tom Donaldson | 101 |