Groms
Downhill
| Position | Name | Number | Fastest Time |
|---|---|---|---|
| 1 | Josh Hale | 963 | 00:42.16 |
| 2 | Harry Thomas | 711 | 00:47.98 |
| 3 | Bradley Sykes | 913 | 00:49.78 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Josh Hale | 963 | 100 |
| 2 | Harry Thomas | 711 | 86 |
| 3 | Bradley Sykes | 913 | 77 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Josh Hale | 963 | 199 |
| 2 | Bradley Sykes | 913 | 147 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Josh Hale | 963 | 300 |
| 2 | Bradley Sykes | 913 | 240 |
Juniors
Downhill
| Position | Name | Number | Fastest Time |
|---|---|---|---|
| 1 | Connor Clark | 833 | 00:37.19 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Connor Clark | 833 | 100 |
| 2 | Morris Mackley | 611 | 86 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Connor Clark | 833 | 300 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Connor Clark | 833 | 300 |
Ladies
Downhill
| Position | Name | Number | Fastest Time |
|---|---|---|---|
| 1 | Emmeline Thrower | 466 | 00:44.16 |
| 2 | Elisabet | 83 | 01:24.29 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Jess Thomas | 747 | 100 |
| 2 | Emmeline Thrower | 466 | 86 |
| 3 | Elisabet | 83 | 77 |
| 4 | Connie Knox | 115 | 70 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Emmeline Thrower | 466 | 300 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Emmeline Thrower | 466 | 286 |
Masters
Downhill
| Position | Name | Number | Fastest Time |
|---|---|---|---|
| 1 | Harry Jessop | 247 | 00:37.34 |
| 2 | Mark Hale | 162 | 00:37.36 |
| 3 | Mark Wells | 424 | 00:38.06 |
| 4 | Scott Leadbitter | 800 | 00:38.32 |
| 5 | Leon Dove | 75 | 00:38.38 |
| 6 | Neil Kimmins | 995 | 00:40.96 |
| 7 | Shane Herd | 30 | 00:41.72 |
| 8 | Dan Wilson | 505 | 00:41.96 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Leon Dove | 75 | 100 |
| 2 | Scott Leadbitter | 800 | 86 |
| 3 | Harry Jessop | 247 | 77 |
| 4 | Mark Wells | 424 | 70 |
| 5 | Paul Butler | 555 | 64 |
| 6 | Neil Kimmins | 995 | 59 |
| 7 | John Cannell | 650 | 55 |
| 8 | Rich Sykes | 13 | 51 |
| 9 | Mat Lunt | 183 | 48 |
| 10 | Phil de Havilland-Hall | 23 | 45 |
| 11 | James Morris | 795 | 43 |
| 12 | Simon Harwood | 167 | 41 |
| 13 | Mark Hale | 162 | 39 |
| 14 | Stephen Morris | 95 | 37 |
| 15 | Shane Herd | 30 | 35 |
| 16 | Daniel Kernahan | 971 | 34 |
| 17 | Josh Grafham | 154 | 33 |
| 18 | Andrew Humble | 801 | 32 |
| 19 | Craig Coulson | 380 | 31 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Mark Hale | 162 | 191 |
| 2 | Harry Jessop | 247 | 162 |
| 3 | Neil Kimmins | 995 | 115 |
| 4 | John Cannell | 650 | 98 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Jessop | 247 | 263 |
| 2 | Mark Hale | 162 | 225 |
| 3 | Neil Kimmins | 995 | 195 |
Andre La Roche Memorial Trophy
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Harry Jessop | 247 | 263 |
| 2 | Mark Hale | 162 | 225 |
| 3 | Neil Kimmins | 995 | 195 |
| 4 | Leon Dove | 75 | 164 |
| 5 | Scott Leadbitter | 800 | 156 |
| 6 | Mark Wells | 424 | 147 |
| 7 | John Cannell | 650 | 125 |
| 8 | Shane Herd | 30 | 90 |
| 9 | Paul Butler | 555 | 64 |
| 10 | Rich Sykes | 13 | 51 |
| 11 | Mat Lunt | 183 | 48 |
| 12 | Phil de Havilland-Hall | 23 | 45 |
| 13 | James Morris | 795 | 43 |
| 14 | Simon Harwood | 167 | 41 |
| 15 | Stephen Morris | 95 | 37 |
| 16 | Daniel Kernahan | 971 | 34 |
| 17 | Josh Grafham | 154 | 33 |
| 18 | Andrew Humble | 801 | 32 |
| 19 | Craig Coulson | 380 | 31 |
Seniors
Downhill
| Position | Name | Number | Fastest Time |
|---|---|---|---|
| 1 | William Molyneux | 495 | 00:34.62 |
| 2 | Graham Wedderburn | 441 | 00:36.04 |
| 3 | Daf Price | 962 | 00:37.44 |
| 4 | Mark Sewell | 696 | 00:37.46 |
| 5 | Morgan Price | 406 | 00:37.59 |
| 6 | Matt Humphrey | 614 | 00:37.91 |
| 7 | Jethro Lomas | 615 | 00:38.79 |
| 8 | Simon Neck | 175 | 00:39.20 |
| 9 | Dom Brown | 843 | 00:39.74 |
| 10 | Joshua Holmes | 854 | 00:39.87 |
| 11 | Luke Langsford | 460 | 00:42.69 |
| 12 | Michael Sutton | 996 | 00:44.46 |
| 13 | Tim Edwards | 811 | 00:49.95 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Graham Wedderburn | 441 | 100 |
| 2 | Morgan Price | 406 | 86 |
| 3 | William Molyneux | 495 | 77 |
| 4 | Mark Sewell | 696 | 70 |
| 5 | Simon Neck | 175 | 64 |
| 6 | Jethro Lomas | 615 | 59 |
| 7 | Will Weaver | 290 | 55 |
| 8 | Nathan Scott | 974 | 51 |
| 9 | Tim Edwards | 811 | 48 |
| 10 | Alex Nash | 660 | 45 |
| 11 | Dom Brown | 843 | 43 |
| 12 | Jack Atkinson | 373 | 41 |
| 13 | Luke Langsford | 460 | 39 |
| 14 | Joshua Holmes | 854 | 37 |
| 15 | Jamie Chilles | 350 | 35 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | William Molyneux | 495 | 249 |
| 2 | Dom Brown | 843 | 168 |
| 3 | Matt Humphrey | 614 | 149 |
| 4 | Graham Wedderburn | 441 | 148 |
| 5 | Morgan Price | 406 | 120 |
| 6 | Joshua Holmes | 854 | 118 |
| 7 | Jethro Lomas | 615 | 114 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | William Molyneux | 495 | 277 |
| 2 | Graham Wedderburn | 441 | 256 |
| 3 | Morgan Price | 406 | 214 |
| 4 | Dom Brown | 843 | 177 |
| 5 | Jethro Lomas | 615 | 169 |
| 6 | Joshua Holmes | 854 | 141 |
Pro
Downhill
| Position | Name | Number | Fastest Time |
|---|---|---|---|
| 1 | Matt Brind | 17 | 00:33.78 |
| 2 | Tom Reese | 24 | 00:33.81 |
| 3 | James Wanklyn | 142 | 00:33.86 |
| 4 | Andy Brind | 3 | 00:33.99 |
| 5 | Mark Adams | 340 | 00:34.99 |
| 6 | Ben Wanklyn | 107 | 00:35.30 |
| 7 | Beiran Martlew | 228 | 00:35.31 |
| 8 | Amon Shaw | 440 | 00:35.67 |
| 9 | Antoine | 1001 | 00:36.11 |
| 10 | Connor Smout | 970 | 00:36.24 |
| 11 | Will Fox | 272 | 00:36.99 |
| 12 | Aiden Beamish | 469 | 00:37.35 |
| 13 | Ashley Mulholland | 640 | 00:38.16 |
| 14 | Hoel | 1003 | 00:38.44 |
| 15 | Frieder Kurrle | 838 | 00:39.28 |
| 16 | Hugo Heaney | 915 | 00:40.08 |
| 17 | Nicky Geerse | 136 | 00:40.18 |
| 18 | Alex Smith | 950 | 00:44.08 |
| 19 | Quentin | 1002 | 00:44.33 |
BoarderX
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | James Wanklyn | 142 | 100 |
| 2 | Matt Brind | 17 | 86 |
| 3 | Andy Brind | 3 | 77 |
| 4 | Antoine | 1001 | 70 |
| 5 | Alex Smith | 950 | 64 |
| 6 | Mark Adams | 340 | 59 |
| 7 | Connor Smout | 970 | 55 |
| 8 | Beiran Martlew | 228 | 51 |
| 9 | Ben Wanklyn | 107 | 48 |
| 10 | Tom Reese | 24 | 45 |
| 11 | Aiden Beamish | 469 | 43 |
| 12 | George Pollard | 52 | 41 |
| 13 | Ashley Mulholland | 640 | 39 |
| 14 | Will Fox | 272 | 37 |
| 15 | Nicky Geerse | 136 | 35 |
| 16 | Hoel | 1003 | 34 |
| 17 | Amon Shaw | 440 | 33 |
| 18 | Andy Dumelow | 226 | 32 |
| 19 | Robbie Kinsey | 185 | 31 |
| 20 | Quentin | 1002 | 30 |
| 21 | Hugo Heaney | 915 | 29 |
| 22 | Frieder Kurrle | 838 | 28 |
Freestyle
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Matt Brind | 17 | 347 |
| 2 | Antoine Gambier | 1001 | 339 |
| 3 | Mark Adams | 340 | 304 |
| 4 | Ben Wanklyn | 107 | 294 |
| 5 | James Wanklyn | 142 | 284 |
| 6 | Hugo Heaney | 915 | 228 |
| 7 | Alex Smith | 950 | 202 |
| 8 | Tom Reese | 24 | 196 |
| 9 | Will Fox | 272 | 192 |
| 10 | Andy Brind | 3 | 183 |
| 11 | Ashley Mulholland | 640 | 169 |
| 12 | Robbie Kinsey | 185 | 125 |
| 13 | Aiden Beamish | 469 | 91 |
Overall
| Position | Name | Number | Points |
|---|---|---|---|
| 1 | Matt Brind | 17 | 286 |
| 2 | James Wanklyn | 142 | 241 |
| 3 | Antoine | 1001 | 204 |
| 4 | Mark Adams | 340 | 200 |
| 5 | Andy Brind | 3 | 192 |
| 6 | Tom Reese | 24 | 182 |
| 7 | Ben Wanklyn | 107 | 177 |
| 8 | Alex Smith | 950 | 151 |
| 9 | Will Fox | 272 | 128 |
| 10 | Aiden Beamish | 469 | 123 |
| 11 | Hugo Heaney | 915 | 122 |
| 12 | Ashley Mulholland | 640 | 121 |
Team Challenge
Downhill
| Position | Team | Points |
|---|---|---|
| 1 | Hale’s Board and Bike Park | 456 |
| 2 | Trampa | 376 |
| 3 | NEATly Stitched | 341 |
| 4 | Hereford Board and Bike Park | 190 |
| 5 | ATB Shop A Team | 155 |
BoarderX
| Position | Team | Points |
|---|---|---|
| 1 | Hale’s Board and Bike Park | 422 |
| 2 | NEATly Stitched | 406 |
| 3 | Hereford Board and Bike Park | 401 |
| 4 | Trampa | 321 |
| 5 | ATB Shop A Team | 169 |
Freestyle
| Position | Team | Points |
|---|---|---|
| 1 | Hale’s Board and Bike Park | 477 |
| 2 | Trampa | 310 |
| 3 | NEATly Stitched | 232 |
| 4 | ATB Shop A Team | 86 |
| 5 | Hereford Board and Bike Park | 77 |
Overall
| Position | Team | Points |
|---|---|---|
| 1 | Hale’s Board and Bike Park | 1355 |
| 2 | Trampa | 1007 |
| 3 | NEATly Stitched | 979 |
| 4 | Hereford Board and Bike Park | 668 |
| 5 | ATB Shop A Team | 410 |
Leave a Reply