BoarderX Season Results
BoarderX Pro
| Position | Name | Number | Points |
| 1 | Matt Brind | 17 | 386 |
| 2 | James Wanklyn | 142 | 358 |
| 2 | Bieran Stelzer-Martlew | 228 | 218 |
| 4 | Mark Sullivan | 116 | 134 |
| 4 | Jonny Wheeler | 828 | 134 |
| 5 | Leon Dove | 216 | 129 |
| 6 | Mark Sewell | 145 | 114 |
| 7 | Tom Donaldson | 101 | 77 |
| 7 | Pete Tatham | 413 | 77 |
| 8 | Simon Neck | 145 | 70 |
BoarderX Seniors
| Position | Name | Number | Points |
| 1 | Rob Holmes | 222 | 243 |
| 2 | Teige Stewart | 333 | 241 |
| 3 | Josh Campbell | 135 | 211 |
| 4 | Ed Richardson | 304 | 211 |
| 5 | Andy Dumelow | 226 | 181 |
| 6 | Zak Campbell | 83 | 178 |
| 7 | Jason Hartley | 613 | 159 |
| 8 | Graham Wedderburn | 441 | 148 |
| 9 | Mark Sewell | 696 | 145 |
| 10 | Morgan Price | 406 | 142 |
| 11 | James Hirst | 803 | 139 |
| 12 | James Philpot | 760 | 135 |
| 13 | Aiden Beamish | 469 | 109 |
| 14 | Marc Plumbley | 717 | 106 |
| 15 | Andy Brind | 422 | 100 |
| 15 | Robbie Kinsey | 185 | 100 |
| 16 | Jethro Lomas | 615 | 98 |
| 17 | Will Fox | 272 | 77 |
| 18 | Matt Dougal | 703 | 73 |
| 19 | Aaron Simpson | 787 | 72 |
| 20 | Matt Humphrey | 614 | 64 |
| 21 | Martin Indrst | 627 | 51 |
| 21 | Alex Nash | 660 | 51 |
| 21 | Michael Braithwaite | 715 | 51 |
| 22 | Matt Gaydon | 159 | 48 |
| 23 | Chloe Chew | 363 | 45 |
| 23 | Alex Smith | 950 | 45 |
| 24 | Jack Eade | 709 | 41 |
| 24 | Tim Edwards | 917 | 41 |
| 25 | Ali York | 706 | 39 |
| 25 | Ash Mulholland | 640 | 39 |
| 26 | Simon Harwood | 167 | 37 |
| 27 | Leon Parker | 712 | 35 |
| 28 | Karl Smith | 940 | 33 |
BoarderX Masters
| Position | Name | Number | Points |
| 1 | Mark Peck | 310 | 386 |
| 2 | Harry Jessop | 247 | 327 |
| 3 | John Cannell | 650 | 261 |
| 4 | Raph La Roche | 69 | 249 |
| 5 | Lee Campbell | 42 | 224 |
| 6 | Steve Morris | 95 | 169 |
| 7 | Rich Sykes | 13 | 141 |
| 8 | Mat Lunt | 183 | 107 |
| 9 | Phil de Havilland-Hall | 23 | 86 |
| 9 | Mark Wells | 424 | 86 |
| 10 | John Poole | 719 | 70 |
| 11 | Ricky Groombridge | 224 | 59 |
| 12 | Rich Rose | 53 | 51 |
| 12 | Adrian Price | 499 | 51 |
| 13 | Andy Cooper | 499 | 48 |
| 14 | Luke Stanmer-Smith | 708 | 45 |
| 14 | Andrew Humble | 801 | 45 |
BoarderX Ladies
| Position | Name | Number | Points |
| 1 | Chloe Chew | 363 | 300 |
| 2 | Jess Thomas | 747 | 272 |
| 3 | Fiona Cruikshank | 707 | 163 |
| 4 | Jenna Collins | 678 | 154 |
| 5 | Rebecca Hindhaugh | 716 | 86 |
| 6 | Lorna Boughen | 125 | 70 |
| 6 | Amy-Rose Wanklyn | 705 | 70 |
BoarderX Juniors
| Position | Name | Number | Points |
| 1 | Mark Adams | 304 | 358 |
| 2 | Will Molyneux | 495 | 275 |
| 3 | Ben Wanklyn | 107 | 270 |
| 4 | Micky Morris | 612 | 254 |
| 5 | Matt Wright | 388 | 233 |
| 6 | Angus MacDonald | 465 | 129 |
| 7 | Peirs Sutton | 416 | 118 |
| 8 | Morris Mackley | 611 | 114 |
| 9 | Duncan Lee | 629 | 64 |
| 9 | Hugo Heaney | 915 | 64 |
BoarderX Groms
| Position | Name | Number | Points |
| 1 | Fynley Davies | 710 | 286 |
| 2 | Harry Thomas | 711 | 249 |
| 3 | Amy-Rose Wanklyn | 705 | 147 |
| 4 | Connor Clarke | 833 | 100 |
Freestyle Season Results
Freestyle Pro
| Position | Name | Number | Points |
| 1 | James Wanklyn | 142 | 386 |
| 1 | Matt Brind | 17 | 358 |
| 2 | Emlyn Bainbridge | 520 | 308 |
| 4 | Jonny Wheeler | 828 | 140 |
| 5 | Simon Neck | 145 | 70 |
| 5 | Chris Horsley | 294 | 70 |
| 6 | Bieran Stezler-Martlew | 228 | 64 |
| 6 | Micky Morris | 612 | 64 |
| 7 | Tom Donaldson | 101 | 59 |
Freestyle Seniors
| Position | Name | Number | Points |
| 1 | Andy Brind | 422 | 347 |
| 2 | Ed Richardson | 304 | 272 |
| 3 | Mark Hale | 162 | 242 |
| 4 | Aiden Beamish | 469 | 123 |
| 5 | Morgan Price | 406 | 121 |
| 6 | Graham Wedderburn | 441 | 118 |
| 7 | Josh Campbell | 135 | 103 |
| 8 | Amon Shaw | 440 | 100 |
| 9 | Ste Evans | 71 | 77 |
| 9 | Nick Horsley | 700 | 77 |
| 10 | James Hirst | 803 | 70 |
| 11 | Tiege Stewart | 333 | 64 |
| 11 | Jethro Lomas | 615 | 64 |
| 12 | Zak Campbell | 83 | 55 |
| 12 | Leon Parker | 712 | 55 |
| 13 | Jason Hartley | 613 | 51 |
| 14 | Matt Humphrey | 614 | 48 |
| 15 | Ross Robinson | 704 | 45 |
| 15 | Karl Smith | 940 | 45 |
| 16 | Matt Dougal | 703 | 43 |
Freestyle Masters
| Position | Name | Number | Points |
| 1 | Mark Peck | 310 | 400 |
| 2 | Raph La Roche | 69 | 319 |
| 3 | John Cannell | 650 | 278 |
| 4 | Harry Jessop | 247 | 218 |
| 5 | John Poole | 719 | 134 |
| 6 | Rich Sykes | 13 | 123 |
| 7 | Steve Morris | 95 | 110 |
| 8 | Mark Wells | 424 | 77 |
| 9 | Luke Stanmer-Smith | 708 | 70 |
| 10 | Andrew Humble | 801 | 64 |
| 11 | Mat Lunt | 183 | 48 |
Freestyle Ladies
| Position | Name | Number | Points |
| 1 | Jess Thomas | 747 | 286 |
| 2 | Rachel La Roche | 494 | 177 |
| 3 | Amy-Rose Wanklyn | 705 | 134 |
| 4 | Chloe Chew | 363 | 100 |
| 5 | Lorna Boughen | 125 | 86 |
| 6 | Jenna Collins | 678 | 77 |
| 7 | Beckee Frost | 157 | 70 |
Freestyle Juniors
| Position | Name | Number | Points |
| 1 | Ben Searle | 713 | 400 |
| 2 | Mark Adams | 340 | 326 |
| 3 | Will Molyneux | 495 | 224 |
| 4 | Matt Wright | 388 | 217 |
| 4 | Angus MacDonald | 465 | 217 |
| 5 | Ben Wanklyn | 104 | 204 |
| 6 | Micky Morris | 612 | 150 |
| 7 | Connor Tyson | 575 | 128 |
| 8 | Morris Mackley | 611 | 110 |
| 9 | Piers Sutton | 416 | 102 |
| 10 | Angus Osbourne | 745 | 55 |
| 11 | Hugo Heaney | 915 | 48 |
Freestyle Groms
| Position | Name | Number | Points |
| 1 | Fynlay Davies | 710 | 272 |
| 2 | Harry Thomas | 711 | 224 |
| 3 | Connor Clarke | 833 | 100 |
| 3 | Callum King | 910 | 100 |
| 4 | Amy-Rose Wanklyn | 705 | 86 |
| 5 | Archie King | 920 | 77 |
Downhill Season Results
Downhill Pro
| Position | Name | Number | Points |
| 1 | Matt Brind | 17 | 286 |
| 2 | Beiran Stelzer-Martlew | 228 | 249 |
| 3 | Mark Sewell | 696 | 200 |
| 4 | Grove Sykes | 225 | 147 |
| 5 | Jonathan Charles | 666 | 100 |
| 6 | Martyn James | 61 | 70 |
| 6 | James Wanklyn | 142 | 70 |
| 7 | Joe Dickson | 61 | 64 |
| 8 | Craig Popplewell | 236 | 59 |
| 9 | Simon Neck | 175 | 55 |
| 10 | Mark Sullivan | 116 | 51 |
| 11 | Will Fox | 272 | 48 |
Downill Seniors
| Position | Name | Number | Points |
| 1 | Zak Campbell | 83 | 263 |
| 2 | Josh Campbell | 135 | 234 |
| 3 | Morgan Price | 406 | 163 |
| 4 | Brennig Hughes | 545 | 159 |
| 5 | Travis Birdsall | 565 | 150 |
| 6 | Karl Smith | 940 | 77 |
| 7 | Ed Richardson | 304 | 70 |
| 7 | David Rogers | 635 | 70 |
| 8 | Mark Hale | 162 | 59 |
| 9 | James Philpot | 760 | 55 |
Downhill Masters
| Position | Name | Number | Points |
| 1 | Dave McBean | 500 | 286 |
| 2 | Allan Gray | 650 | 240 |
| 3 | Harry Jessop | 247 | 211 |
| 4 | Lee Campbell | 42 | 177 |
| 5 | Shane Herd | 30 | 163 |
| 6 | Andy Moon | 590 | 145 |
| 7 | Steve Morris | 95 | 141 |
| 8 | Phil de Havilland-Hall | 23 | 119 |
| 9 | Adrian McCordick | 468 | 118 |
| 10 | Chris Bensted | 530 | 106 |
| 11 | Mark Peck | 310 | 100 |
| 12 | Phil Holmes | 568 | 86 |
| 13 | Mat Lunt | 183 | 64 |
| 13 | Ian Hufton | 580 | 64 |
| 14 | John Cannell | 650 | 51 |
| 14 | Duncan Cleary | 923 | 51 |
| 15 | Sam Causer | 570 | 48 |
| 16 | Jason Langdell | 585 | 39 |
| 17 | Rich Sykes | 13 | 37 |
Downhill Ladies
| Position | Name | Number | Points |
| 1 | Jenna Collins | 678 | 300 |
| 2 | Em Thrower | 466 | 258 |
Downhill Juniors
| Position | Name | Number | Points |
| 1 | Will Molyneux | 495 | 286 |
| 2 | Mark Adams | 340 | 100 |
| 3 | Piers Sutton | 416 | 86 |
Overall Pro
| Position | Name | Number | Points |
| 1 | Matt Brind | 17 | 772 |
| 2 | James Wanklyn | 142 | 642 |
| 3 | Beiran Stelzer-Martlew | 228 | 454 |
| 4 | Simon Neck | 145 | 195 |
Overall Seniors
| Position | Name | Number | Points |
| 1 | Ed Richardson | 304 | 553 |
| 2 | Josh Campbell | 135 | 484 |
| 3 | Morgan Price | 406 | 426 |
| 4 | Zak Campbell | 83 | 419 |
| 5 | Karl Smith | 940 | 155 |
Overall Masters
| Position | Name | Number | Points |
| 1 | Mark Peck | 310 | 700 |
| 2 | Harry Jessop | 247 | 628 |
| 3 | John Cannell | 650 | 497 |
| 4 | Steve Morris | 95 | 420 |
| 5 | Rich Sykes | 13 | 301 |
| 6 | Mat Lunt | 183 | 219 |
Overall Ladies
| Position | Name | Number | Points |
| 1 | Jenna Collins | 678 | 431 |
Overall Juniors
| Position | Name | Number | Points |
| 1 | Mark Adams | 340 | 621 |
| 2 | Will Molyneux | 495 | 580 |
| 3 | Piers Sutton | 416 | 306 |
Leave a Reply