What a great start to the 2015 UK Series! We saw the regular faces, some new faces and even some of the old faces with lots of close races, skilled downhill runs and spectacular stunts in the freestyle. Below are the results from the weekend, and remember to keep your eyes on Remolition over the next week or so for the story behind the numbers!
BoarderX
Groms
Position | Name | Number |
---|---|---|
1 | Harry Thomas | 711 |
1 | Josh Hale | 963 |
2 | Amy Wanklyn | 705 |
Juniors
Position | Name | Number |
---|---|---|
1 | Morris Mackley | 611 |
2 | Connor Clark | 833 |
3 | Jack Dudley | 415 |
4 | Piers Sutton | 416 |
Ladies
Position | Name | Number |
---|---|---|
1 | Jess Thomas | 747 |
2 | Connie Knox | 115 |
Masters
Position | Name | Number |
---|---|---|
1 | Leon Dove | 75 |
2 | Mark Wells | 424 |
3 | Rich Sykes | 13 |
4 | Harry Jessop | 247 |
5 | Neil Kimmins | 995 |
6 | Scott Leadbitter | 800 |
7 | Matt Gaydon | 159 |
8 | Andrew Humble | 801 |
9 | Daniel Kernahan | 971 |
Seniors
Position | Name | Number |
---|---|---|
1 | Ed Richardson | 304 |
2 | Jake Goggin | 99 |
3 | Graham Wedderburn | 441 |
4 | Lisa Mclernon | 367 |
5 | Jethro Lomas | 615 |
6 | Tim Edwards | 811 |
7 | Chloe Hirst | 363 |
8 | George Pollard | 52 |
9 | Teige Stewart | 333 |
10 | Will Wright | 985 |
11 | Joshua Holmes | 854 |
12 | Connor Rossbottom | 49 |
13 | Kalle Janousch | 997 |
14 | Simon Neck | 175 |
15 | Tylar Harvey | 171 |
16 | Dale Goodwin | 868 |
17 | Michael Sutton | 996 |
18 | Jonny Wheeler | 828 |
Pro
Position | Name | Number |
---|---|---|
1 | Matt Brind | 17 |
2 | Tom Donaldson | 101 |
3 | Ben Wanklyn | 107 |
4 | Jack Chew | 98 |
5 | Andy Dumelow | 226 |
6 | Frieda Kurrle | 838 |
7 | Connor Smout | 970 |
8 | Andy Brind | 422 |
Downhill
Groms
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Josh Hale | 963 | 00:39.19 |
2 | Amy Wanklyn | 705 | 02:32.67 |
Juniors
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Connor Clark | 833 | 00:29.72 |
2 | Jack Dudley | 415 | 00:30.33 |
3 | Morris Mackley | 611 | 00:39.38 |
Ladies
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Connie Knox | 115 | 01:06.96 |
2 | Jess Thomas | 747 | 01:13.05 |
Masters
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Harry Jessop | 247 | 00:28.06 |
2 | Scott Leadbitter | 800 | 00:36.02 |
3 | Neil Kimmins | 995 | 00:37.19 |
4 | Rich Sykes | 13 | 00:38.05 |
Seniors
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Kalle Janousch | 997 | 00:26.36 |
2 | Will Wright | 985 | 00:27.66 |
3 | Simon Neck | 175 | 00:27.68 |
4 | George Pollard | 52 | 00:28.18 |
5 | Joshua Holmes | 854 | 00:28.46 |
6 | Connor Rossbottom | 49 | 00:28.80 |
7 | Jethro Lomas | 615 | 00:29.48 |
8 | Lisa Mclernon | 367 | 00:37.16 |
9 | Tim Edwards | 811 | 00:39.20 |
10 | Michael Sutton | 996 | 01:31.49 |
Pro
Position | Name | Number | Fastest Time |
---|---|---|---|
1 | Connor Smout | 970 | 00:25.29 |
2 | Matt Brind | 17 | 00:25.53 |
3 | Ben Wanklyn | 107 | 00:25.60 |
4 | Frieda Kurrle | 838 | 00:26.12 |
5 | Andy Dumelow | 226 | 00:27.06 |
6 | Tom Donaldson | 101 | 00:27.10 |
Freestyle
Groms
Position | Name | Number |
---|---|---|
1 | Harry Thomas | 711 |
2 | Josh Hale | 963 |
3 | Amy Wanklyn | 705 |
Juniors
Position | Name | Number |
---|---|---|
1 | Connor Clark | 833 |
2 | Piers Sutton | 416 |
3 | Morris Mackley | 611 |
Ladies
Position | Name | Number |
---|---|---|
1 | Jess Thomas | 747 |
2 | Connie Knox | 115 |
Masters
Position | Name | Number |
---|---|---|
1 | Harry Jessop | 247 |
2 | Scott Leadbitter | 800 |
Seniors
Position | Name | Number |
---|---|---|
1 | Aiden Beamish | 469 |
2 | Ed Richardson | 304 |
3 | Will McAuley | 994 |
4 | Connor Tyson | 575 |
5 | Lisa Mclernon | 367 |
6 | Connor Rossbottom | 49 |
7 | Joshua Holmes | 854 |
Pro
Position | Name | Number |
---|---|---|
1 | Matt Brind | 17 |
2 | Ben Wanklyn | 107 |
3 | Connor Smout | 970 |
4 | Andy Dumelow | 226 |
5 | Tom Donaldson | 101 |